Virginia Beach, Virginia 23452
has the following neighborhood: North Central in Virginia Beach, VA
2011 Statistics for 23452
| ZIP: | 23452 |
| Name: | VIRGINIA BEACH |
| County: | VIRGINIA BEACH CITY |
| Area: | 18 mi2 / 46 km2 / 11346 acres / 45914670 m2 |
| Coordinates: | 36.84523, -76.09192 |
| Residential Addresses: | 23341 |
| Multifamily Addresses: | 3610 |
| Single family Addresses: | 19731 |
| Business Addresses: | 2126 |
| P.O. Boxes: | 0 |
2000 Census Data for Virginia Beach, Virginia 23452
Gender & Ages
Total Population: 61086
| Male |
| Population: | 29780 |
| < year old: | 427 |
| Year old: | 495 |
| Age 2: | 374 |
| Age 3: | 389 |
| Age 4: | 392 |
| Age 5: | 483 |
| Age 6: | 427 |
| Age 7: | 411 |
| Age 8: | 610 |
| Age 9: | 613 |
| Age 10: | 507 |
| Age 11: | 467 |
| Age 12: | 420 |
| Age 13: | 494 |
| Age 14: | 466 |
| Age 15: | 523 |
| Age 16: | 444 |
| Age 17: | 477 |
| Age 18: | 421 |
| Age 19: | 277 |
| Age 20: | 328 |
| Age 21: | 480 |
| 22-24: |
1623 |
| 25-29: |
2267 |
| 30-34: |
2324 |
| 35-39: |
2915 |
| 40-44: |
2304 |
| 45-49: |
2027 |
| 50-54: |
1750 |
| 55-59: |
1248 |
| 60-61: |
438 |
| 62-64: |
718 |
| 65-66: |
305 |
| 67-69: |
557 |
| 70-74: |
631 |
| 75-79: |
479 |
| 80-84: |
172 |
| 85 & Up: | 97 |
| Female |
| Population: | 31306 |
| < year old: | 389 |
| Year old: | 414 |
| Age 2: | 412 |
| Age 3: | 498 |
| Age 4: | 400 |
| Age 5: | 515 |
| Age 6: | 440 |
| Age 7: | 500 |
| Age 8: | 431 |
| Age 9: | 459 |
| Age 10: | 432 |
| Age 11: | 511 |
| Age 12: | 533 |
| Age 13: | 464 |
| Age 14: | 533 |
| Age 15: | 404 |
| Age 16: | 425 |
| Age 17: | 420 |
| Age 18: | 363 |
| Age 19: | 294 |
| Age 20: | 464 |
| Age 21: | 364 |
| 22-24: |
1274 |
| 25-29: |
2258 |
| 30-34: |
2470 |
| 35-39: |
2853 |
| 40-44: |
2568 |
| 45-49: |
2141 |
| 50-54: |
1976 |
| 55-59: |
1546 |
| 60-61: |
493 |
| 62-64: |
733 |
| 65-66: |
503 |
| 67-69: |
662 |
| 70-74: |
917 |
| 75-79: |
588 |
| 80-84: |
337 |
| 85 & Up: | 322 |
Education Level of Residents
Total Population: 38599
| Male: | 18232 |
| No School: | 149 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 162 |
| 10th: | 308 |
| 11th: | 448 |
| 12th, No Diploma: | 495 |
| Graduates: | 5243 |
| Professional School: |
| Degree: | 586 |
| College/University: |
| < 1 Year: | 1691 |
| > 1 Year, No Degree: | 3146 |
| Associates: | 1424 |
| Bachelors: | 2971 |
| Doctorate: | 133 |
| Masters: | 1135 |
| Female: | 20367 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 327 |
| High School: |
| 9th: | 369 |
| 10th: | 421 |
| 11th: | 500 |
| 12th, No Diploma: | 691 |
| Graduates: | 5798 |
| Professional School: |
| Degree: | 326 |
| College/University: |
| < 1 Year: | 1882 |
| > 1 Year, No Degree: | 3607 |
| Associates: | 1609 |
| Bachelors: | 3377 |
| Doctorate: | 87 |
| Masters: | 1117 |
Veteran Status of Residents
| Total Males: | 21361 |
| Ages 18 to 64: |
| Total: | 19120 |
| Civilians: | 16429 |
| Non-Veteran Civilians: | 9930 |
| Veteran Civilians: | 6499 |
| Currently In Military: | 2691 |
| Ages 65 & Up: |
| Total: | 2241 |
| Civilians: | 2241 |
| Non-Veteran Civilians: | 341 |
| Veteran Civilians: | 1900 |
| Currently In Military: | |
| Total Females: | 23126 |
| Ages 18 to 64: |
| Total: | 19797 |
| Civilians: | 19390 |
| Non-Veteran Civilians: | 18457 |
| Veteran Civilians: | 933 |
| Currently In Military: | 407 |
| Ages 65 & Up: |
| Total: | 3329 |
| Civilians: | 3329 |
| Non-Veteran Civilians: | 3268 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 659 |
| 5 to 9: | 2533 |
| 10 to 14: | 4479 |
| 15 to 19: | 5974 |
| 20 to 24: | 6597 |
| 25 to 29: | 2249 |
| 30 to 35: | 4170 |
| 36 to 39: | 659 |
| 40 to 44: | 576 |
| 45 to 59: | 1337 |
| 60 to 89: | 480 |
| > 89 Minutes: | 530 |
Housing
| Total: | 60578 |
| Own: | 39762 |
| Rent: | 20816 |
Economic Statistics of Residents
Total Households: 22304
| Males 16 & Up: |
| Employed Civilian: | 14137 |
| Unemployed Civilians: | 646 |
| In Labor Force: | 17474 |
| Not In Labor Force: | 4808 |
| In Military: | 2691 |
| Males & Females 16 & Up: |
| Workers: | 31004 |
| Work At Home: | 761 |
| Doesn't Work At Home: | 30243 |
| Family Below Poverty Line: | 914 |
| Household Below Poverty: | 1461 |
| Married Below Poverty Line: | 310 |
| Median Family Income: | 50361 |
| Median Household Income: | 45984 |
| Per Capita Income: | 21470 |
| Females 16 & Up: |
| Employed Civilian: | 14325 |
| Unemployed Civilians: | 700 |
| In Labor Force: | 15432 |
| Not In Labor Force: | 8539 |
| In Military: | 407 |
Ethnic Makeup
| Total Population: | 61086 |
| White: | 45082 |
| Black: | 10798 |
| Asian: | 2065 |
| Pacific Islander: | 3 |
| Native American: | 419 |
| Multiracial: | 1703 |
| Other: | 1016 |