Portsmouth, Virginia 23707
ZIP Code boundaries for 23707 in Portsmouth, VA
2011 Statistics for 23707
| ZIP: | 23707 |
| Name: | PORTSMOUTH |
| County: | PORTSMOUTH CITY |
| Area: | 5 mi2 / 14 km2 / 3391 acres / 13723901 m2 |
| Coordinates: | 36.842323, -76.34079 |
| Residential Addresses: | 6462 |
| Multifamily Addresses: | 463 |
| Single family Addresses: | 5607 |
| Business Addresses: | 565 |
| P.O. Boxes: | 392 |
2000 Census Data for Portsmouth, Virginia 23707
Gender & Ages
Total Population: 14913
| Male |
| Population: | 6923 |
| < year old: | 132 |
| Year old: | 164 |
| Age 2: | 128 |
| Age 3: | 147 |
| Age 4: | 107 |
| Age 5: | 55 |
| Age 6: | 110 |
| Age 7: | 95 |
| Age 8: | 128 |
| Age 9: | 108 |
| Age 10: | 188 |
| Age 11: | 151 |
| Age 12: | 110 |
| Age 13: | 91 |
| Age 14: | 49 |
| Age 15: | 106 |
| Age 16: | 68 |
| Age 17: | 88 |
| Age 18: | 114 |
| Age 19: | 66 |
| Age 20: | 135 |
| Age 21: | 102 |
| 22-24: |
244 |
| 25-29: |
449 |
| 30-34: |
542 |
| 35-39: |
656 |
| 40-44: |
476 |
| 45-49: |
472 |
| 50-54: |
408 |
| 55-59: |
343 |
| 60-61: |
80 |
| 62-64: |
90 |
| 65-66: |
87 |
| 67-69: |
91 |
| 70-74: |
163 |
| 75-79: |
192 |
| 80-84: |
111 |
| 85 & Up: | 77 |
| Female |
| Population: | 7990 |
| < year old: | 135 |
| Year old: | 78 |
| Age 2: | 128 |
| Age 3: | 119 |
| Age 4: | 82 |
| Age 5: | 145 |
| Age 6: | 119 |
| Age 7: | 118 |
| Age 8: | 105 |
| Age 9: | 79 |
| Age 10: | 79 |
| Age 11: | 105 |
| Age 12: | 75 |
| Age 13: | 156 |
| Age 14: | 96 |
| Age 15: | 66 |
| Age 16: | 146 |
| Age 17: | 69 |
| Age 18: | 68 |
| Age 19: | 66 |
| Age 20: | 100 |
| Age 21: | 133 |
| 22-24: |
376 |
| 25-29: |
584 |
| 30-34: |
512 |
| 35-39: |
625 |
| 40-44: |
584 |
| 45-49: |
592 |
| 50-54: |
393 |
| 55-59: |
338 |
| 60-61: |
90 |
| 62-64: |
145 |
| 65-66: |
87 |
| 67-69: |
81 |
| 70-74: |
366 |
| 75-79: |
491 |
| 80-84: |
259 |
| 85 & Up: | 200 |
Education Level of Residents
Total Population: 9584
| Male: | 4237 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 104 |
| 10th: | 293 |
| 11th: | 223 |
| 12th, No Diploma: | 145 |
| Graduates: | 1242 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 639 |
| Associates: | 296 |
| Bachelors: | 326 |
| Doctorate: | 37 |
| Masters: | 87 |
| Female: | 5347 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 257 |
| 10th: | 345 |
| 11th: | 266 |
| 12th, No Diploma: | 223 |
| Graduates: | 1774 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 413 |
| > 1 Year, No Degree: | 728 |
| Associates: | 232 |
| Bachelors: | 410 |
| Doctorate: | 5 |
| Masters: | 206 |
Veteran Status of Residents
| Total Males: | 4898 |
| Ages 18 to 64: |
| Total: | 4177 |
| Civilians: | 3995 |
| Non-Veteran Civilians: | 2986 |
| Veteran Civilians: | 1009 |
| Currently In Military: | 182 |
| Ages 65 & Up: |
| Total: | 721 |
| Civilians: | 721 |
| Non-Veteran Civilians: | 296 |
| Veteran Civilians: | 425 |
| Currently In Military: | |
| Total Females: | 6090 |
| Ages 18 to 64: |
| Total: | 4606 |
| Civilians: | 4570 |
| Non-Veteran Civilians: | 4431 |
| Veteran Civilians: | 139 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1484 |
| Civilians: | 1484 |
| Non-Veteran Civilians: | 1472 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 617 |
| 10 to 14: | 1002 |
| 15 to 19: | 1128 |
| 20 to 24: | 982 |
| 25 to 29: | 406 |
| 30 to 35: | 931 |
| 36 to 39: | 114 |
| 40 to 44: | 112 |
| 45 to 59: | 283 |
| 60 to 89: | 118 |
| > 89 Minutes: | 58 |
Housing
| Total: | 14614 |
| Own: | 8040 |
| Rent: | 6574 |
Economic Statistics of Residents
Total Households: 6240
| Males 16 & Up: |
| Employed Civilian: | 2988 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 3452 |
| Not In Labor Force: | 1602 |
| In Military: | 182 |
| Males & Females 16 & Up: |
| Workers: | 6031 |
| Work At Home: | 143 |
| Doesn't Work At Home: | 5888 |
| Family Below Poverty Line: | 668 |
| Household Below Poverty: | 1258 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 35821 |
| Median Household Income: | 29225 |
| Per Capita Income: | 15687 |
| Females 16 & Up: |
| Employed Civilian: | 2935 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 3239 |
| Not In Labor Force: | 3066 |
| In Military: | 36 |
Ethnic Makeup
| Total Population: | 14913 |
| White: | 8320 |
| Black: | 6224 |
| Asian: | 19 |
| Pacific Islander: | 7 |
| Native American: | 61 |
| Multiracial: | 195 |
| Other: | 87 |