Portsmouth, Virginia 23701
ZIP Code boundaries for 23701 in Portsmouth, VA
2011 Statistics for 23701
| ZIP: | 23701 |
| Name: | PORTSMOUTH |
| County: | PORTSMOUTH CITY |
| Area: | 8 mi2 / 22 km2 / 5333 acres / 21581177 m2 |
| Coordinates: | 36.811775, -76.37058 |
| Residential Addresses: | 10619 |
| Multifamily Addresses: | 499 |
| Single family Addresses: | 9584 |
| Business Addresses: | 670 |
| P.O. Boxes: | 536 |
2000 Census Data for Portsmouth, Virginia 23701
Gender & Ages
Total Population: 27265
| Male |
| Population: | 12929 |
| < year old: | 163 |
| Year old: | 166 |
| Age 2: | 163 |
| Age 3: | 184 |
| Age 4: | 179 |
| Age 5: | 167 |
| Age 6: | 200 |
| Age 7: | 210 |
| Age 8: | 226 |
| Age 9: | 222 |
| Age 10: | 166 |
| Age 11: | 163 |
| Age 12: | 164 |
| Age 13: | 162 |
| Age 14: | 190 |
| Age 15: | 170 |
| Age 16: | 146 |
| Age 17: | 183 |
| Age 18: | 124 |
| Age 19: | 229 |
| Age 20: | 200 |
| Age 21: | 190 |
| 22-24: |
530 |
| 25-29: |
933 |
| 30-34: |
914 |
| 35-39: |
828 |
| 40-44: |
1091 |
| 45-49: |
876 |
| 50-54: |
711 |
| 55-59: |
617 |
| 60-61: |
274 |
| 62-64: |
339 |
| 65-66: |
220 |
| 67-69: |
337 |
| 70-74: |
554 |
| 75-79: |
339 |
| 80-84: |
246 |
| 85 & Up: | 153 |
| Female |
| Population: | 14336 |
| < year old: | 165 |
| Year old: | 140 |
| Age 2: | 138 |
| Age 3: | 212 |
| Age 4: | 159 |
| Age 5: | 97 |
| Age 6: | 289 |
| Age 7: | 167 |
| Age 8: | 209 |
| Age 9: | 173 |
| Age 10: | 219 |
| Age 11: | 217 |
| Age 12: | 126 |
| Age 13: | 122 |
| Age 14: | 92 |
| Age 15: | 174 |
| Age 16: | 152 |
| Age 17: | 233 |
| Age 18: | 183 |
| Age 19: | 176 |
| Age 20: | 146 |
| Age 21: | 138 |
| 22-24: |
540 |
| 25-29: |
844 |
| 30-34: |
867 |
| 35-39: |
928 |
| 40-44: |
1115 |
| 45-49: |
1002 |
| 50-54: |
885 |
| 55-59: |
820 |
| 60-61: |
280 |
| 62-64: |
469 |
| 65-66: |
329 |
| 67-69: |
455 |
| 70-74: |
716 |
| 75-79: |
608 |
| 80-84: |
468 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 18501
| Male: | 8432 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 442 |
| High School: |
| 9th: | 291 |
| 10th: | 477 |
| 11th: | 416 |
| 12th, No Diploma: | 424 |
| Graduates: | 2661 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 691 |
| > 1 Year, No Degree: | 1457 |
| Associates: | 472 |
| Bachelors: | 557 |
| Doctorate: | 23 |
| Masters: | 145 |
| Female: | 10069 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 477 |
| High School: |
| 9th: | 316 |
| 10th: | 553 |
| 11th: | 446 |
| 12th, No Diploma: | 486 |
| Graduates: | 3065 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 864 |
| > 1 Year, No Degree: | 1725 |
| Associates: | 593 |
| Bachelors: | 780 |
| Doctorate: | 20 |
| Masters: | 313 |
Veteran Status of Residents
| Total Males: | 9705 |
| Ages 18 to 64: |
| Total: | 7856 |
| Civilians: | 7640 |
| Non-Veteran Civilians: | 5455 |
| Veteran Civilians: | 2185 |
| Currently In Military: | 216 |
| Ages 65 & Up: |
| Total: | 1849 |
| Civilians: | 1849 |
| Non-Veteran Civilians: | 421 |
| Veteran Civilians: | 1428 |
| Currently In Military: | |
| Total Females: | 11252 |
| Ages 18 to 64: |
| Total: | 8393 |
| Civilians: | 8378 |
| Non-Veteran Civilians: | 8172 |
| Veteran Civilians: | 206 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 2859 |
| Civilians: | 2859 |
| Non-Veteran Civilians: | 2804 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 189 |
| 5 to 9: | 831 |
| 10 to 14: | 1712 |
| 15 to 19: | 2390 |
| 20 to 24: | 1980 |
| 25 to 29: | 647 |
| 30 to 35: | 1854 |
| 36 to 39: | 224 |
| 40 to 44: | 190 |
| 45 to 59: | 557 |
| 60 to 89: | 254 |
| > 89 Minutes: | 274 |
Housing
| Total: | 26242 |
| Own: | 17391 |
| Rent: | 8851 |
Economic Statistics of Residents
Total Households: 10332
| Males 16 & Up: |
| Employed Civilian: | 5492 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 6070 |
| Not In Labor Force: | 3964 |
| In Military: | 216 |
| Males & Females 16 & Up: |
| Workers: | 11291 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 11102 |
| Family Below Poverty Line: | 692 |
| Household Below Poverty: | 1098 |
| Married Below Poverty Line: | 147 |
| Median Family Income: | 41064 |
| Median Household Income: | 36188 |
| Per Capita Income: | 16837 |
| Females 16 & Up: |
| Employed Civilian: | 5715 |
| Unemployed Civilians: | 412 |
| In Labor Force: | 6142 |
| Not In Labor Force: | 5495 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 27265 |
| White: | 11751 |
| Black: | 14682 |
| Asian: | 226 |
| Pacific Islander: | 40 |
| Native American: | 98 |
| Multiracial: | 313 |
| Other: | 155 |