Norfolk, Virginia 23508
ZIP Code boundaries for 23508 in Norfolk, VA
2011 Statistics for 23508
| ZIP: | 23508 |
| Name: | NORFOLK |
| County: | NORFOLK CITY |
| Area: | 5 mi2 / 12 km2 / 3049 acres / 12339894 m2 |
| Coordinates: | 36.889595, -76.30857 |
| Residential Addresses: | 7443 |
| Multifamily Addresses: | 1199 |
| Single family Addresses: | 6073 |
| Business Addresses: | 415 |
| P.O. Boxes: | 171 |
2000 Census Data for Norfolk, Virginia 23508
Gender & Ages
Total Population: 17833
| Male |
| Population: | 8830 |
| < year old: | 90 |
| Year old: | 118 |
| Age 2: | 78 |
| Age 3: | 120 |
| Age 4: | 85 |
| Age 5: | 107 |
| Age 6: | 78 |
| Age 7: | 136 |
| Age 8: | 120 |
| Age 9: | 100 |
| Age 10: | 85 |
| Age 11: | 124 |
| Age 12: | 135 |
| Age 13: | 139 |
| Age 14: | 122 |
| Age 15: | 132 |
| Age 16: | 89 |
| Age 17: | 76 |
| Age 18: | 223 |
| Age 19: | 486 |
| Age 20: | 386 |
| Age 21: | 355 |
| 22-24: |
852 |
| 25-29: |
709 |
| 30-34: |
608 |
| 35-39: |
505 |
| 40-44: |
646 |
| 45-49: |
486 |
| 50-54: |
499 |
| 55-59: |
272 |
| 60-61: |
95 |
| 62-64: |
97 |
| 65-66: |
76 |
| 67-69: |
161 |
| 70-74: |
155 |
| 75-79: |
140 |
| 80-84: |
93 |
| 85 & Up: | 52 |
| Female |
| Population: | 9003 |
| < year old: | 112 |
| Year old: | 97 |
| Age 2: | 70 |
| Age 3: | 118 |
| Age 4: | 68 |
| Age 5: | 98 |
| Age 6: | 98 |
| Age 7: | 84 |
| Age 8: | 158 |
| Age 9: | 107 |
| Age 10: | 117 |
| Age 11: | 56 |
| Age 12: | 61 |
| Age 13: | 80 |
| Age 14: | 147 |
| Age 15: | 60 |
| Age 16: | 159 |
| Age 17: | 136 |
| Age 18: | 366 |
| Age 19: | 624 |
| Age 20: | 469 |
| Age 21: | 247 |
| 22-24: |
630 |
| 25-29: |
578 |
| 30-34: |
600 |
| 35-39: |
757 |
| 40-44: |
549 |
| 45-49: |
484 |
| 50-54: |
375 |
| 55-59: |
303 |
| 60-61: |
128 |
| 62-64: |
127 |
| 65-66: |
99 |
| 67-69: |
145 |
| 70-74: |
224 |
| 75-79: |
236 |
| 80-84: |
104 |
| 85 & Up: | 132 |
Education Level of Residents
Total Population: 9435
| Male: | 4594 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 97 |
| 10th: | 140 |
| 11th: | 151 |
| 12th, No Diploma: | 101 |
| Graduates: | 702 |
| Professional School: |
| Degree: | 241 |
| College/University: |
| < 1 Year: | 229 |
| > 1 Year, No Degree: | 837 |
| Associates: | 119 |
| Bachelors: | 920 |
| Doctorate: | 197 |
| Masters: | 644 |
| Female: | 4841 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 83 |
| 10th: | 215 |
| 11th: | 244 |
| 12th, No Diploma: | 171 |
| Graduates: | 796 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 769 |
| Associates: | 180 |
| Bachelors: | 1063 |
| Doctorate: | 145 |
| Masters: | 651 |
Veteran Status of Residents
| Total Males: | 6896 |
| Ages 18 to 64: |
| Total: | 6219 |
| Civilians: | 5812 |
| Non-Veteran Civilians: | 4699 |
| Veteran Civilians: | 1113 |
| Currently In Military: | 407 |
| Ages 65 & Up: |
| Total: | 677 |
| Civilians: | 677 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 519 |
| Currently In Military: | |
| Total Females: | 7177 |
| Ages 18 to 64: |
| Total: | 6237 |
| Civilians: | 6097 |
| Non-Veteran Civilians: | 5898 |
| Veteran Civilians: | 199 |
| Currently In Military: | 140 |
| Ages 65 & Up: |
| Total: | 940 |
| Civilians: | 940 |
| Non-Veteran Civilians: | 934 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 253 |
| 5 to 9: | 1068 |
| 10 to 14: | 1458 |
| 15 to 19: | 1763 |
| 20 to 24: | 1244 |
| 25 to 29: | 421 |
| 30 to 35: | 758 |
| 36 to 39: | 252 |
| 40 to 44: | 128 |
| 45 to 59: | 191 |
| 60 to 89: | 119 |
| > 89 Minutes: | 181 |
Housing
| Total: | 16346 |
| Own: | 8580 |
| Rent: | 7766 |
Economic Statistics of Residents
Total Households: 6510
| Males 16 & Up: |
| Employed Civilian: | 3989 |
| Unemployed Civilians: | 694 |
| In Labor Force: | 5090 |
| Not In Labor Force: | 1971 |
| In Military: | 407 |
| Males & Females 16 & Up: |
| Workers: | 8060 |
| Work At Home: | 224 |
| Doesn't Work At Home: | 7836 |
| Family Below Poverty Line: | 471 |
| Household Below Poverty: | 1453 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 49318 |
| Median Household Income: | 33618 |
| Per Capita Income: | 20654 |
| Females 16 & Up: |
| Employed Civilian: | 3688 |
| Unemployed Civilians: | 781 |
| In Labor Force: | 4609 |
| Not In Labor Force: | 2863 |
| In Military: | 140 |
Ethnic Makeup
| Total Population: | 17833 |
| White: | 9271 |
| Black: | 7279 |
| Asian: | 573 |
| Pacific Islander: | 40 |
| Native American: | 39 |
| Multiracial: | 464 |
| Other: | 167 |