Norfolk, Virginia 23505
ZIP Code boundaries for 23505 in Norfolk, VA
2011 Statistics for 23505
| ZIP: | 23505 |
| Name: | NORFOLK |
| County: | NORFOLK CITY |
| Area: | 9 mi2 / 23 km2 / 5611 acres / 22707314 m2 |
| Coordinates: | 36.916573, -76.29167 |
| Residential Addresses: | 13257 |
| Multifamily Addresses: | 3023 |
| Single family Addresses: | 9822 |
| Business Addresses: | 667 |
| P.O. Boxes: | 412 |
2000 Census Data for Norfolk, Virginia 23505
Gender & Ages
Total Population: 29647
| Male |
| Population: | 14492 |
| < year old: | 330 |
| Year old: | 277 |
| Age 2: | 300 |
| Age 3: | 266 |
| Age 4: | 285 |
| Age 5: | 236 |
| Age 6: | 243 |
| Age 7: | 262 |
| Age 8: | 248 |
| Age 9: | 213 |
| Age 10: | 217 |
| Age 11: | 190 |
| Age 12: | 187 |
| Age 13: | 208 |
| Age 14: | 160 |
| Age 15: | 141 |
| Age 16: | 207 |
| Age 17: | 161 |
| Age 18: | 141 |
| Age 19: | 252 |
| Age 20: | 383 |
| Age 21: | 355 |
| 22-24: |
1189 |
| 25-29: |
1594 |
| 30-34: |
1175 |
| 35-39: |
1257 |
| 40-44: |
835 |
| 45-49: |
764 |
| 50-54: |
576 |
| 55-59: |
377 |
| 60-61: |
103 |
| 62-64: |
114 |
| 65-66: |
111 |
| 67-69: |
206 |
| 70-74: |
325 |
| 75-79: |
290 |
| 80-84: |
199 |
| 85 & Up: | 115 |
| Female |
| Population: | 15155 |
| < year old: | 307 |
| Year old: | 255 |
| Age 2: | 312 |
| Age 3: | 185 |
| Age 4: | 256 |
| Age 5: | 181 |
| Age 6: | 246 |
| Age 7: | 271 |
| Age 8: | 233 |
| Age 9: | 164 |
| Age 10: | 242 |
| Age 11: | 186 |
| Age 12: | 200 |
| Age 13: | 220 |
| Age 14: | 157 |
| Age 15: | 71 |
| Age 16: | 199 |
| Age 17: | 155 |
| Age 18: | 129 |
| Age 19: | 251 |
| Age 20: | 488 |
| Age 21: | 480 |
| 22-24: |
993 |
| 25-29: |
1446 |
| 30-34: |
1201 |
| 35-39: |
1041 |
| 40-44: |
960 |
| 45-49: |
856 |
| 50-54: |
544 |
| 55-59: |
397 |
| 60-61: |
147 |
| 62-64: |
263 |
| 65-66: |
145 |
| 67-69: |
270 |
| 70-74: |
533 |
| 75-79: |
499 |
| 80-84: |
386 |
| 85 & Up: | 286 |
Education Level of Residents
Total Population: 17015
| Male: | 8041 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 128 |
| 10th: | 220 |
| 11th: | 281 |
| 12th, No Diploma: | 242 |
| Graduates: | 2404 |
| Professional School: |
| Degree: | 312 |
| College/University: |
| < 1 Year: | 925 |
| > 1 Year, No Degree: | 1176 |
| Associates: | 471 |
| Bachelors: | 904 |
| Doctorate: | 74 |
| Masters: | 575 |
| Female: | 8974 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 191 |
| 10th: | 313 |
| 11th: | 260 |
| 12th, No Diploma: | 325 |
| Graduates: | 2595 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 764 |
| > 1 Year, No Degree: | 1515 |
| Associates: | 517 |
| Bachelors: | 1409 |
| Doctorate: | 25 |
| Masters: | 514 |
Veteran Status of Residents
| Total Males: | 10361 |
| Ages 18 to 64: |
| Total: | 9115 |
| Civilians: | 6240 |
| Non-Veteran Civilians: | 3760 |
| Veteran Civilians: | 2480 |
| Currently In Military: | 2875 |
| Ages 65 & Up: |
| Total: | 1246 |
| Civilians: | 1246 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 871 |
| Currently In Military: | |
| Total Females: | 11315 |
| Ages 18 to 64: |
| Total: | 9196 |
| Civilians: | 8365 |
| Non-Veteran Civilians: | 7629 |
| Veteran Civilians: | 736 |
| Currently In Military: | 831 |
| Ages 65 & Up: |
| Total: | 2119 |
| Civilians: | 2119 |
| Non-Veteran Civilians: | 2065 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 268 |
| 5 to 9: | 1541 |
| 10 to 14: | 2506 |
| 15 to 19: | 2970 |
| 20 to 24: | 2416 |
| 25 to 29: | 884 |
| 30 to 35: | 1413 |
| 36 to 39: | 223 |
| 40 to 44: | 167 |
| 45 to 59: | 493 |
| 60 to 89: | 374 |
| > 89 Minutes: | 267 |
Housing
| Total: | 29108 |
| Own: | 10839 |
| Rent: | 18269 |
Economic Statistics of Residents
Total Households: 12144
| Males 16 & Up: |
| Employed Civilian: | 5054 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 8186 |
| Not In Labor Force: | 2543 |
| In Military: | 2875 |
| Males & Females 16 & Up: |
| Workers: | 13807 |
| Work At Home: | 285 |
| Doesn't Work At Home: | 13522 |
| Family Below Poverty Line: | 802 |
| Household Below Poverty: | 1838 |
| Married Below Poverty Line: | 248 |
| Median Family Income: | 36310 |
| Median Household Income: | 31275 |
| Per Capita Income: | 18655 |
| Females 16 & Up: |
| Employed Civilian: | 5269 |
| Unemployed Civilians: | 519 |
| In Labor Force: | 6619 |
| Not In Labor Force: | 5050 |
| In Military: | 831 |
Ethnic Makeup
| Total Population: | 29647 |
| White: | 16155 |
| Black: | 10323 |
| Asian: | 1207 |
| Pacific Islander: | 11 |
| Native American: | 96 |
| Multiracial: | 1188 |
| Other: | 667 |