Chesapeake, Virginia 23322
ZIP Code boundaries for 23322 in Chesapeake, VA
2011 Statistics for 23322
| ZIP: | 23322 |
| Name: | CHESAPEAKE |
| County: | CHESAPEAKE CITY |
| Area: | 154 mi2 / 399 km2 / 98574 acres / 398915913 m2 |
| Coordinates: | 36.63237, -76.229385 |
| Residential Addresses: | 19980 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 19913 |
| Business Addresses: | 725 |
| P.O. Boxes: | 67 |
2000 Census Data for Chesapeake, Virginia 23322
Gender & Ages
Total Population: 54528
| Male |
| Population: | 27871 |
| < year old: | 243 |
| Year old: | 374 |
| Age 2: | 345 |
| Age 3: | 381 |
| Age 4: | 406 |
| Age 5: | 378 |
| Age 6: | 521 |
| Age 7: | 407 |
| Age 8: | 497 |
| Age 9: | 474 |
| Age 10: | 631 |
| Age 11: | 545 |
| Age 12: | 492 |
| Age 13: | 603 |
| Age 14: | 530 |
| Age 15: | 472 |
| Age 16: | 567 |
| Age 17: | 556 |
| Age 18: | 376 |
| Age 19: | 367 |
| Age 20: | 444 |
| Age 21: | 356 |
| 22-24: |
1055 |
| 25-29: |
1438 |
| 30-34: |
1907 |
| 35-39: |
2828 |
| 40-44: |
3043 |
| 45-49: |
2452 |
| 50-54: |
1813 |
| 55-59: |
1232 |
| 60-61: |
361 |
| 62-64: |
434 |
| 65-66: |
174 |
| 67-69: |
280 |
| 70-74: |
421 |
| 75-79: |
273 |
| 80-84: |
140 |
| 85 & Up: | 55 |
| Female |
| Population: | 26657 |
| < year old: | 243 |
| Year old: | 365 |
| Age 2: | 255 |
| Age 3: | 329 |
| Age 4: | 575 |
| Age 5: | 539 |
| Age 6: | 399 |
| Age 7: | 429 |
| Age 8: | 531 |
| Age 9: | 555 |
| Age 10: | 479 |
| Age 11: | 510 |
| Age 12: | 529 |
| Age 13: | 469 |
| Age 14: | 529 |
| Age 15: | 516 |
| Age 16: | 514 |
| Age 17: | 438 |
| Age 18: | 263 |
| Age 19: | 226 |
| Age 20: | 289 |
| Age 21: | 195 |
| 22-24: |
612 |
| 25-29: |
1140 |
| 30-34: |
1886 |
| 35-39: |
2904 |
| 40-44: |
3061 |
| 45-49: |
2353 |
| 50-54: |
1763 |
| 55-59: |
1239 |
| 60-61: |
238 |
| 62-64: |
379 |
| 65-66: |
273 |
| 67-69: |
287 |
| 70-74: |
478 |
| 75-79: |
547 |
| 80-84: |
185 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 33719
| Male: | 16851 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 219 |
| 10th: | 565 |
| 11th: | 447 |
| 12th, No Diploma: | 441 |
| Graduates: | 4134 |
| Professional School: |
| Degree: | 379 |
| College/University: |
| < 1 Year: | 1591 |
| > 1 Year, No Degree: | 2908 |
| Associates: | 1233 |
| Bachelors: | 3102 |
| Doctorate: | 105 |
| Masters: | 1354 |
| Female: | 16868 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 115 |
| 10th: | 218 |
| 11th: | 246 |
| 12th, No Diploma: | 256 |
| Graduates: | 4642 |
| Professional School: |
| Degree: | 294 |
| College/University: |
| < 1 Year: | 1711 |
| > 1 Year, No Degree: | 3014 |
| Associates: | 1364 |
| Bachelors: | 3228 |
| Doctorate: | 22 |
| Masters: | 1374 |
Veteran Status of Residents
| Total Males: | 19449 |
| Ages 18 to 64: |
| Total: | 18106 |
| Civilians: | 16300 |
| Non-Veteran Civilians: | 11168 |
| Veteran Civilians: | 5132 |
| Currently In Military: | 1806 |
| Ages 65 & Up: |
| Total: | 1343 |
| Civilians: | 1343 |
| Non-Veteran Civilians: | 319 |
| Veteran Civilians: | 1024 |
| Currently In Military: | |
| Total Females: | 18453 |
| Ages 18 to 64: |
| Total: | 16548 |
| Civilians: | 16365 |
| Non-Veteran Civilians: | 15742 |
| Veteran Civilians: | 623 |
| Currently In Military: | 183 |
| Ages 65 & Up: |
| Total: | 1905 |
| Civilians: | 1905 |
| Non-Veteran Civilians: | 1862 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 485 |
| 5 to 9: | 1744 |
| 10 to 14: | 2721 |
| 15 to 19: | 3327 |
| 20 to 24: | 4495 |
| 25 to 29: | 2394 |
| 30 to 35: | 5249 |
| 36 to 39: | 1358 |
| 40 to 44: | 1408 |
| 45 to 59: | 2024 |
| 60 to 89: | 549 |
| > 89 Minutes: | 637 |
Housing
| Total: | 51859 |
| Own: | 46303 |
| Rent: | 5556 |
Economic Statistics of Residents
Total Households: 16906
| Males 16 & Up: |
| Employed Civilian: | 13236 |
| Unemployed Civilians: | 334 |
| In Labor Force: | 15376 |
| Not In Labor Force: | 5196 |
| In Military: | 1806 |
| Males & Females 16 & Up: |
| Workers: | 27363 |
| Work At Home: | 972 |
| Doesn't Work At Home: | 26391 |
| Family Below Poverty Line: | 288 |
| Household Below Poverty: | 425 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 69180 |
| Median Household Income: | 65818 |
| Per Capita Income: | 23322 |
| Females 16 & Up: |
| Employed Civilian: | 12408 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 12982 |
| Not In Labor Force: | 6423 |
| In Military: | 183 |
Ethnic Makeup
| Total Population: | 54528 |
| White: | 46332 |
| Black: | 6055 |
| Asian: | 742 |
| Pacific Islander: | 58 |
| Native American: | 262 |
| Multiracial: | 741 |
| Other: | 338 |