Chesapeake, Virginia 23325
has the following neighborhood: Indian River in Chesapeake, VA
2011 Statistics for 23325
| ZIP: | 23325 |
| Name: | CHESAPEAKE |
| County: | CHESAPEAKE CITY |
| Area: | 4 mi2 / 11 km2 / 2768 acres / 11203309 m2 |
| Coordinates: | 36.814934, -76.23893 |
| Residential Addresses: | 7399 |
| Multifamily Addresses: | 52 |
| Single family Addresses: | 6958 |
| Business Addresses: | 341 |
| P.O. Boxes: | 389 |
2000 Census Data for Chesapeake, Virginia 23325
Gender & Ages
Total Population: 16605
| Male |
| Population: | 7840 |
| < year old: | 87 |
| Year old: | 147 |
| Age 2: | 128 |
| Age 3: | 113 |
| Age 4: | 93 |
| Age 5: | 153 |
| Age 6: | 118 |
| Age 7: | 132 |
| Age 8: | 104 |
| Age 9: | 117 |
| Age 10: | 133 |
| Age 11: | 87 |
| Age 12: | 87 |
| Age 13: | 121 |
| Age 14: | 181 |
| Age 15: | 102 |
| Age 16: | 135 |
| Age 17: | 132 |
| Age 18: | 117 |
| Age 19: | 103 |
| Age 20: | 133 |
| Age 21: | 42 |
| 22-24: |
293 |
| 25-29: |
593 |
| 30-34: |
510 |
| 35-39: |
605 |
| 40-44: |
613 |
| 45-49: |
601 |
| 50-54: |
433 |
| 55-59: |
388 |
| 60-61: |
109 |
| 62-64: |
187 |
| 65-66: |
147 |
| 67-69: |
239 |
| 70-74: |
284 |
| 75-79: |
166 |
| 80-84: |
74 |
| 85 & Up: | 33 |
| Female |
| Population: | 8765 |
| < year old: | 133 |
| Year old: | 148 |
| Age 2: | 139 |
| Age 3: | 62 |
| Age 4: | 116 |
| Age 5: | 83 |
| Age 6: | 109 |
| Age 7: | 152 |
| Age 8: | 83 |
| Age 9: | 141 |
| Age 10: | 106 |
| Age 11: | 127 |
| Age 12: | 134 |
| Age 13: | 124 |
| Age 14: | 87 |
| Age 15: | 106 |
| Age 16: | 128 |
| Age 17: | 116 |
| Age 18: | 128 |
| Age 19: | 111 |
| Age 20: | 94 |
| Age 21: | 146 |
| 22-24: |
317 |
| 25-29: |
569 |
| 30-34: |
635 |
| 35-39: |
675 |
| 40-44: |
742 |
| 45-49: |
637 |
| 50-54: |
534 |
| 55-59: |
435 |
| 60-61: |
225 |
| 62-64: |
178 |
| 65-66: |
186 |
| 67-69: |
266 |
| 70-74: |
208 |
| 75-79: |
314 |
| 80-84: |
173 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 10857
| Male: | 4982 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 209 |
| 10th: | 142 |
| 11th: | 191 |
| 12th, No Diploma: | 181 |
| Graduates: | 1653 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 405 |
| > 1 Year, No Degree: | 865 |
| Associates: | 263 |
| Bachelors: | 560 |
| Doctorate: | 29 |
| Masters: | 191 |
| Female: | 5875 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 200 |
| 10th: | 192 |
| 11th: | 169 |
| 12th, No Diploma: | 264 |
| Graduates: | 2024 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 479 |
| > 1 Year, No Degree: | 980 |
| Associates: | 237 |
| Bachelors: | 715 |
| Doctorate: | 7 |
| Masters: | 306 |
Veteran Status of Residents
| Total Males: | 5670 |
| Ages 18 to 64: |
| Total: | 4727 |
| Civilians: | 4391 |
| Non-Veteran Civilians: | 3092 |
| Veteran Civilians: | 1299 |
| Currently In Military: | 336 |
| Ages 65 & Up: |
| Total: | 943 |
| Civilians: | 943 |
| Non-Veteran Civilians: | 258 |
| Veteran Civilians: | 685 |
| Currently In Military: | |
| Total Females: | 6671 |
| Ages 18 to 64: |
| Total: | 5426 |
| Civilians: | 5395 |
| Non-Veteran Civilians: | 5140 |
| Veteran Civilians: | 255 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1245 |
| Civilians: | 1245 |
| Non-Veteran Civilians: | 1220 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 54 |
| 5 to 9: | 635 |
| 10 to 14: | 1063 |
| 15 to 19: | 1685 |
| 20 to 24: | 1501 |
| 25 to 29: | 523 |
| 30 to 35: | 1274 |
| 36 to 39: | 145 |
| 40 to 44: | 163 |
| 45 to 59: | 235 |
| 60 to 89: | 197 |
| > 89 Minutes: | 113 |
Housing
| Total: | 16526 |
| Own: | 11090 |
| Rent: | 5436 |
Economic Statistics of Residents
Total Households: 6308
| Males 16 & Up: |
| Employed Civilian: | 3683 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 4230 |
| Not In Labor Force: | 1707 |
| In Military: | 336 |
| Males & Females 16 & Up: |
| Workers: | 7709 |
| Work At Home: | 121 |
| Doesn't Work At Home: | 7588 |
| Family Below Poverty Line: | 403 |
| Household Below Poverty: | 604 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 46227 |
| Median Household Income: | 42758 |
| Per Capita Income: | 19973 |
| Females 16 & Up: |
| Employed Civilian: | 3814 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 4005 |
| Not In Labor Force: | 2910 |
| In Military: | 31 |
Ethnic Makeup
| Total Population: | 16605 |
| White: | 9757 |
| Black: | 6049 |
| Asian: | 167 |
| Pacific Islander: | 8 |
| Native American: | 127 |
| Multiracial: | 365 |
| Other: | 132 |