2011 Statistics for 23324
| ZIP: | 23324 |
| Name: | CHESAPEAKE |
| County: | CHESAPEAKE CITY |
| Area: | 8 mi2 / 20 km2 / 4967 acres / 20099047 m2 |
| Coordinates: | 36.79994, -76.27629 |
| Residential Addresses: | 9450 |
| Multifamily Addresses: | 319 |
| Single family Addresses: | 8817 |
| Business Addresses: | 626 |
| P.O. Boxes: | 314 |
2000 Census Data for Chesapeake, Virginia 23324
Gender & Ages
Total Population: 22111
| Male |
| Population: | 9958 |
| < year old: | 152 |
| Year old: | 133 |
| Age 2: | 168 |
| Age 3: | 185 |
| Age 4: | 133 |
| Age 5: | 160 |
| Age 6: | 158 |
| Age 7: | 257 |
| Age 8: | 165 |
| Age 9: | 202 |
| Age 10: | 221 |
| Age 11: | 199 |
| Age 12: | 248 |
| Age 13: | 223 |
| Age 14: | 118 |
| Age 15: | 177 |
| Age 16: | 230 |
| Age 17: | 158 |
| Age 18: | 170 |
| Age 19: | 84 |
| Age 20: | 63 |
| Age 21: | 140 |
| 22-24: |
417 |
| 25-29: |
603 |
| 30-34: |
636 |
| 35-39: |
855 |
| 40-44: |
671 |
| 45-49: |
631 |
| 50-54: |
512 |
| 55-59: |
408 |
| 60-61: |
156 |
| 62-64: |
206 |
| 65-66: |
153 |
| 67-69: |
182 |
| 70-74: |
370 |
| 75-79: |
205 |
| 80-84: |
99 |
| 85 & Up: | 110 |
| Female |
| Population: | 12153 |
| < year old: | 189 |
| Year old: | 194 |
| Age 2: | 175 |
| Age 3: | 126 |
| Age 4: | 232 |
| Age 5: | 191 |
| Age 6: | 167 |
| Age 7: | 151 |
| Age 8: | 225 |
| Age 9: | 232 |
| Age 10: | 141 |
| Age 11: | 197 |
| Age 12: | 195 |
| Age 13: | 219 |
| Age 14: | 223 |
| Age 15: | 170 |
| Age 16: | 200 |
| Age 17: | 207 |
| Age 18: | 144 |
| Age 19: | 158 |
| Age 20: | 150 |
| Age 21: | 177 |
| 22-24: |
497 |
| 25-29: |
716 |
| 30-34: |
778 |
| 35-39: |
974 |
| 40-44: |
807 |
| 45-49: |
692 |
| 50-54: |
601 |
| 55-59: |
493 |
| 60-61: |
227 |
| 62-64: |
453 |
| 65-66: |
195 |
| 67-69: |
282 |
| 70-74: |
537 |
| 75-79: |
425 |
| 80-84: |
256 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 13390
| Male: | 5797 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 280 |
| 10th: | 391 |
| 11th: | 329 |
| 12th, No Diploma: | 292 |
| Graduates: | 2018 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 427 |
| > 1 Year, No Degree: | 773 |
| Associates: | 210 |
| Bachelors: | 342 |
| Doctorate: | |
| Masters: | 113 |
| Female: | 7593 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 406 |
| High School: |
| 9th: | 477 |
| 10th: | 529 |
| 11th: | 459 |
| 12th, No Diploma: | 318 |
| Graduates: | 2450 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 650 |
| > 1 Year, No Degree: | 1062 |
| Associates: | 224 |
| Bachelors: | 506 |
| Doctorate: | 7 |
| Masters: | 178 |
Veteran Status of Residents
| Total Males: | 6671 |
| Ages 18 to 64: |
| Total: | 5552 |
| Civilians: | 5422 |
| Non-Veteran Civilians: | 3984 |
| Veteran Civilians: | 1438 |
| Currently In Military: | 130 |
| Ages 65 & Up: |
| Total: | 1119 |
| Civilians: | 1119 |
| Non-Veteran Civilians: | 413 |
| Veteran Civilians: | 706 |
| Currently In Military: | |
| Total Females: | 8719 |
| Ages 18 to 64: |
| Total: | 6867 |
| Civilians: | 6853 |
| Non-Veteran Civilians: | 6640 |
| Veteran Civilians: | 213 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1852 |
| Civilians: | 1852 |
| Non-Veteran Civilians: | 1810 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 547 |
| 10 to 14: | 1426 |
| 15 to 19: | 1969 |
| 20 to 24: | 1389 |
| 25 to 29: | 509 |
| 30 to 35: | 1529 |
| 36 to 39: | 101 |
| 40 to 44: | 181 |
| 45 to 59: | 320 |
| 60 to 89: | 239 |
| > 89 Minutes: | 217 |
Housing
| Total: | 21988 |
| Own: | 11680 |
| Rent: | 10308 |
Economic Statistics of Residents
Total Households: 8500
| Males 16 & Up: |
| Employed Civilian: | 4243 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 4684 |
| Not In Labor Force: | 2375 |
| In Military: | 130 |
| Males & Females 16 & Up: |
| Workers: | 8661 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 8552 |
| Family Below Poverty Line: | 1237 |
| Household Below Poverty: | 1855 |
| Married Below Poverty Line: | 264 |
| Median Family Income: | 32227 |
| Median Household Income: | 27523 |
| Per Capita Income: | 13865 |
| Females 16 & Up: |
| Employed Civilian: | 4464 |
| Unemployed Civilians: | 426 |
| In Labor Force: | 4904 |
| Not In Labor Force: | 4222 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 22111 |
| White: | 8898 |
| Black: | 12417 |
| Asian: | 125 |
| Pacific Islander: | 37 |
| Native American: | 172 |
| Multiracial: | 405 |
| Other: | 57 |