Chesapeake, Virginia 23323
ZIP Code boundaries for 23323 in Chesapeake, VA
2011 Statistics for 23323
| ZIP: | 23323 |
| Name: | CHESAPEAKE |
| County: | CHESAPEAKE CITY |
| Area: | 132 mi2 / 342 km2 / 84500 acres / 341957760 m2 |
| Coordinates: | 36.676376, -76.399216 |
| Residential Addresses: | 12822 |
| Multifamily Addresses: | 296 |
| Single family Addresses: | 12108 |
| Business Addresses: | 866 |
| P.O. Boxes: | 418 |
2000 Census Data for Chesapeake, Virginia 23323
Gender & Ages
Total Population: 31471
| Male |
| Population: | 15253 |
| < year old: | 260 |
| Year old: | 275 |
| Age 2: | 198 |
| Age 3: | 241 |
| Age 4: | 225 |
| Age 5: | 307 |
| Age 6: | 268 |
| Age 7: | 295 |
| Age 8: | 259 |
| Age 9: | 261 |
| Age 10: | 297 |
| Age 11: | 297 |
| Age 12: | 223 |
| Age 13: | 350 |
| Age 14: | 282 |
| Age 15: | 291 |
| Age 16: | 287 |
| Age 17: | 231 |
| Age 18: | 207 |
| Age 19: | 210 |
| Age 20: | 167 |
| Age 21: | 140 |
| 22-24: |
466 |
| 25-29: |
752 |
| 30-34: |
1266 |
| 35-39: |
1529 |
| 40-44: |
1474 |
| 45-49: |
1061 |
| 50-54: |
902 |
| 55-59: |
601 |
| 60-61: |
188 |
| 62-64: |
349 |
| 65-66: |
167 |
| 67-69: |
249 |
| 70-74: |
301 |
| 75-79: |
201 |
| 80-84: |
103 |
| 85 & Up: | 73 |
| Female |
| Population: | 16218 |
| < year old: | 240 |
| Year old: | 276 |
| Age 2: | 266 |
| Age 3: | 250 |
| Age 4: | 154 |
| Age 5: | 174 |
| Age 6: | 276 |
| Age 7: | 259 |
| Age 8: | 274 |
| Age 9: | 241 |
| Age 10: | 316 |
| Age 11: | 248 |
| Age 12: | 282 |
| Age 13: | 202 |
| Age 14: | 342 |
| Age 15: | 246 |
| Age 16: | 350 |
| Age 17: | 294 |
| Age 18: | 176 |
| Age 19: | 216 |
| Age 20: | 156 |
| Age 21: | 165 |
| 22-24: |
465 |
| 25-29: |
962 |
| 30-34: |
1412 |
| 35-39: |
1668 |
| 40-44: |
1445 |
| 45-49: |
1122 |
| 50-54: |
860 |
| 55-59: |
688 |
| 60-61: |
299 |
| 62-64: |
362 |
| 65-66: |
159 |
| 67-69: |
248 |
| 70-74: |
363 |
| 75-79: |
302 |
| 80-84: |
195 |
| 85 & Up: | 265 |
Education Level of Residents
Total Population: 19566
| Male: | 9216 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 180 |
| 10th: | 291 |
| 11th: | 295 |
| 12th, No Diploma: | 237 |
| Graduates: | 3090 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 1072 |
| > 1 Year, No Degree: | 1740 |
| Associates: | 577 |
| Bachelors: | 1001 |
| Doctorate: | 42 |
| Masters: | 292 |
| Female: | 10350 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 278 |
| 10th: | 322 |
| 11th: | 331 |
| 12th, No Diploma: | 329 |
| Graduates: | 3168 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 1037 |
| > 1 Year, No Degree: | 1885 |
| Associates: | 713 |
| Bachelors: | 1279 |
| Doctorate: | 20 |
| Masters: | 495 |
Veteran Status of Residents
| Total Males: | 10406 |
| Ages 18 to 64: |
| Total: | 9312 |
| Civilians: | 8352 |
| Non-Veteran Civilians: | 5377 |
| Veteran Civilians: | 2975 |
| Currently In Military: | 960 |
| Ages 65 & Up: |
| Total: | 1094 |
| Civilians: | 1094 |
| Non-Veteran Civilians: | 326 |
| Veteran Civilians: | 768 |
| Currently In Military: | |
| Total Females: | 11528 |
| Ages 18 to 64: |
| Total: | 9996 |
| Civilians: | 9833 |
| Non-Veteran Civilians: | 9340 |
| Veteran Civilians: | 493 |
| Currently In Military: | 163 |
| Ages 65 & Up: |
| Total: | 1532 |
| Civilians: | 1532 |
| Non-Veteran Civilians: | 1505 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 689 |
| 10 to 14: | 1293 |
| 15 to 19: | 2499 |
| 20 to 24: | 2856 |
| 25 to 29: | 1329 |
| 30 to 35: | 2754 |
| 36 to 39: | 541 |
| 40 to 44: | 566 |
| 45 to 59: | 1129 |
| 60 to 89: | 404 |
| > 89 Minutes: | 247 |
Housing
| Total: | 31096 |
| Own: | 26041 |
| Rent: | 5055 |
Economic Statistics of Residents
Total Households: 10440
| Males 16 & Up: |
| Employed Civilian: | 7088 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 8363 |
| Not In Labor Force: | 2561 |
| In Military: | 960 |
| Males & Females 16 & Up: |
| Workers: | 14842 |
| Work At Home: | 274 |
| Doesn't Work At Home: | 14568 |
| Family Below Poverty Line: | 500 |
| Household Below Poverty: | 806 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 52810 |
| Median Household Income: | 49350 |
| Per Capita Income: | 18063 |
| Females 16 & Up: |
| Employed Civilian: | 6934 |
| Unemployed Civilians: | 450 |
| In Labor Force: | 7547 |
| Not In Labor Force: | 4625 |
| In Military: | 163 |
Ethnic Makeup
| Total Population: | 31471 |
| White: | 18352 |
| Black: | 11794 |
| Asian: | 307 |
| Pacific Islander: | 25 |
| Native American: | 211 |
| Multiracial: | 632 |
| Other: | 150 |