Chesapeake, Virginia 23320
ZIP Code boundaries for 23320 in Chesapeake, VA
2011 Statistics for 23320
| ZIP: | 23320 |
| Name: | CHESAPEAKE |
| County: | CHESAPEAKE CITY |
| Area: | 33 mi2 / 87 km2 / 21433 acres / 86736323 m2 |
| Coordinates: | 36.7519, -76.21814 |
| Residential Addresses: | 21936 |
| Multifamily Addresses: | 2033 |
| Single family Addresses: | 19903 |
| Business Addresses: | 2327 |
| P.O. Boxes: | 0 |
2000 Census Data for Chesapeake, Virginia 23320
Gender & Ages
Total Population: 44424
| Male |
| Population: | 21100 |
| < year old: | 353 |
| Year old: | 402 |
| Age 2: | 421 |
| Age 3: | 295 |
| Age 4: | 296 |
| Age 5: | 267 |
| Age 6: | 346 |
| Age 7: | 403 |
| Age 8: | 259 |
| Age 9: | 341 |
| Age 10: | 240 |
| Age 11: | 374 |
| Age 12: | 263 |
| Age 13: | 361 |
| Age 14: | 361 |
| Age 15: | 358 |
| Age 16: | 264 |
| Age 17: | 259 |
| Age 18: | 281 |
| Age 19: | 341 |
| Age 20: | 137 |
| Age 21: | 358 |
| 22-24: |
855 |
| 25-29: |
1638 |
| 30-34: |
1980 |
| 35-39: |
1979 |
| 40-44: |
2034 |
| 45-49: |
1406 |
| 50-54: |
1264 |
| 55-59: |
866 |
| 60-61: |
232 |
| 62-64: |
470 |
| 65-66: |
211 |
| 67-69: |
230 |
| 70-74: |
408 |
| 75-79: |
316 |
| 80-84: |
178 |
| 85 & Up: | 53 |
| Female |
| Population: | 23324 |
| < year old: | 275 |
| Year old: | 352 |
| Age 2: | 390 |
| Age 3: | 256 |
| Age 4: | 380 |
| Age 5: | 298 |
| Age 6: | 241 |
| Age 7: | 396 |
| Age 8: | 356 |
| Age 9: | 381 |
| Age 10: | 392 |
| Age 11: | 325 |
| Age 12: | 318 |
| Age 13: | 291 |
| Age 14: | 259 |
| Age 15: | 201 |
| Age 16: | 182 |
| Age 17: | 303 |
| Age 18: | 286 |
| Age 19: | 191 |
| Age 20: | 284 |
| Age 21: | 283 |
| 22-24: |
1059 |
| 25-29: |
1891 |
| 30-34: |
1963 |
| 35-39: |
2581 |
| 40-44: |
1979 |
| 45-49: |
1823 |
| 50-54: |
1370 |
| 55-59: |
1084 |
| 60-61: |
266 |
| 62-64: |
368 |
| 65-66: |
212 |
| 67-69: |
413 |
| 70-74: |
588 |
| 75-79: |
373 |
| 80-84: |
309 |
| 85 & Up: | 405 |
Education Level of Residents
Total Population: 28890
| Male: | 13265 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 332 |
| High School: |
| 9th: | 168 |
| 10th: | 321 |
| 11th: | 266 |
| 12th, No Diploma: | 390 |
| Graduates: | 3302 |
| Professional School: |
| Degree: | 290 |
| College/University: |
| < 1 Year: | 1111 |
| > 1 Year, No Degree: | 2170 |
| Associates: | 878 |
| Bachelors: | 2663 |
| Doctorate: | 156 |
| Masters: | 1015 |
| Female: | 15625 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 364 |
| High School: |
| 9th: | 198 |
| 10th: | 492 |
| 11th: | 360 |
| 12th, No Diploma: | 363 |
| Graduates: | 3653 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 1410 |
| > 1 Year, No Degree: | 2515 |
| Associates: | 1168 |
| Bachelors: | 3029 |
| Doctorate: | 67 |
| Masters: | 1537 |
Veteran Status of Residents
| Total Males: | 15237 |
| Ages 18 to 64: |
| Total: | 13841 |
| Civilians: | 12282 |
| Non-Veteran Civilians: | 8154 |
| Veteran Civilians: | 4128 |
| Currently In Military: | 1559 |
| Ages 65 & Up: |
| Total: | 1396 |
| Civilians: | 1396 |
| Non-Veteran Civilians: | 466 |
| Veteran Civilians: | 930 |
| Currently In Military: | |
| Total Females: | 17728 |
| Ages 18 to 64: |
| Total: | 15428 |
| Civilians: | 15193 |
| Non-Veteran Civilians: | 14477 |
| Veteran Civilians: | 716 |
| Currently In Military: | 235 |
| Ages 65 & Up: |
| Total: | 2300 |
| Civilians: | 2300 |
| Non-Veteran Civilians: | 2257 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 584 |
| 5 to 9: | 2092 |
| 10 to 14: | 3248 |
| 15 to 19: | 3610 |
| 20 to 24: | 4906 |
| 25 to 29: | 2347 |
| 30 to 35: | 3592 |
| 36 to 39: | 569 |
| 40 to 44: | 444 |
| 45 to 59: | 711 |
| 60 to 89: | 367 |
| > 89 Minutes: | 430 |
Housing
| Total: | 43554 |
| Own: | 31852 |
| Rent: | 11702 |
Economic Statistics of Residents
Total Households: 17060
| Males 16 & Up: |
| Employed Civilian: | 10640 |
| Unemployed Civilians: | 462 |
| In Labor Force: | 12661 |
| Not In Labor Force: | 3099 |
| In Military: | 1559 |
| Males & Females 16 & Up: |
| Workers: | 23340 |
| Work At Home: | 440 |
| Doesn't Work At Home: | 22900 |
| Family Below Poverty Line: | 472 |
| Household Below Poverty: | 899 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 57182 |
| Median Household Income: | 49816 |
| Per Capita Income: | 22766 |
| Females 16 & Up: |
| Employed Civilian: | 11275 |
| Unemployed Civilians: | 375 |
| In Labor Force: | 11885 |
| Not In Labor Force: | 6328 |
| In Military: | 235 |
Ethnic Makeup
| Total Population: | 44424 |
| White: | 28779 |
| Black: | 12429 |
| Asian: | 1457 |
| Pacific Islander: | 15 |
| Native American: | 161 |
| Multiracial: | 1181 |
| Other: | 402 |