Williamsburg, Virginia 23188
ZIP Code boundaries for 23188 in Williamsburg, VA
2011 Statistics for 23188
| ZIP: | 23188 |
| Name: | WILLIAMSBURG |
| County: | JAMES CITY |
| Area: | 104 mi2 / 269 km2 / 66479 acres / 269032080 m2 |
| Coordinates: | 37.337063, -76.75693 |
| Residential Addresses: | 17168 |
| Multifamily Addresses: | 1702 |
| Single family Addresses: | 14883 |
| Business Addresses: | 1386 |
| P.O. Boxes: | 583 |
2000 Census Data for Williamsburg, Virginia 23188
Gender & Ages
Total Population: 23787
| Male |
| Population: | 11681 |
| < year old: | 149 |
| Year old: | 116 |
| Age 2: | 169 |
| Age 3: | 145 |
| Age 4: | 163 |
| Age 5: | 156 |
| Age 6: | 127 |
| Age 7: | 190 |
| Age 8: | 169 |
| Age 9: | 184 |
| Age 10: | 186 |
| Age 11: | 201 |
| Age 12: | 232 |
| Age 13: | 168 |
| Age 14: | 213 |
| Age 15: | 101 |
| Age 16: | 229 |
| Age 17: | 154 |
| Age 18: | 168 |
| Age 19: | 47 |
| Age 20: | 102 |
| Age 21: | 164 |
| 22-24: |
295 |
| 25-29: |
715 |
| 30-34: |
632 |
| 35-39: |
1046 |
| 40-44: |
910 |
| 45-49: |
823 |
| 50-54: |
773 |
| 55-59: |
765 |
| 60-61: |
185 |
| 62-64: |
414 |
| 65-66: |
222 |
| 67-69: |
343 |
| 70-74: |
563 |
| 75-79: |
276 |
| 80-84: |
138 |
| 85 & Up: | 48 |
| Female |
| Population: | 12106 |
| < year old: | 82 |
| Year old: | 187 |
| Age 2: | 85 |
| Age 3: | 136 |
| Age 4: | 165 |
| Age 5: | 112 |
| Age 6: | 151 |
| Age 7: | 150 |
| Age 8: | 124 |
| Age 9: | 156 |
| Age 10: | 146 |
| Age 11: | 226 |
| Age 12: | 131 |
| Age 13: | 160 |
| Age 14: | 166 |
| Age 15: | 98 |
| Age 16: | 180 |
| Age 17: | 174 |
| Age 18: | 125 |
| Age 19: | 132 |
| Age 20: | 105 |
| Age 21: | 123 |
| 22-24: |
388 |
| 25-29: |
639 |
| 30-34: |
795 |
| 35-39: |
937 |
| 40-44: |
1131 |
| 45-49: |
900 |
| 50-54: |
905 |
| 55-59: |
729 |
| 60-61: |
306 |
| 62-64: |
350 |
| 65-66: |
230 |
| 67-69: |
499 |
| 70-74: |
403 |
| 75-79: |
411 |
| 80-84: |
210 |
| 85 & Up: | 159 |
Education Level of Residents
Total Population: 16457
| Male: | 7853 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 83 |
| 10th: | 169 |
| 11th: | 207 |
| 12th, No Diploma: | 97 |
| Graduates: | 1622 |
| Professional School: |
| Degree: | 255 |
| College/University: |
| < 1 Year: | 493 |
| > 1 Year, No Degree: | 1053 |
| Associates: | 502 |
| Bachelors: | 1795 |
| Doctorate: | 336 |
| Masters: | 940 |
| Female: | 8604 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 74 |
| 10th: | 160 |
| 11th: | 221 |
| 12th, No Diploma: | 234 |
| Graduates: | 2080 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 680 |
| > 1 Year, No Degree: | 1513 |
| Associates: | 504 |
| Bachelors: | 1831 |
| Doctorate: | 126 |
| Masters: | 818 |
Veteran Status of Residents
| Total Males: | 8629 |
| Ages 18 to 64: |
| Total: | 7039 |
| Civilians: | 6883 |
| Non-Veteran Civilians: | 4977 |
| Veteran Civilians: | 1906 |
| Currently In Military: | 156 |
| Ages 65 & Up: |
| Total: | 1590 |
| Civilians: | 1590 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | 1193 |
| Currently In Military: | |
| Total Females: | 9477 |
| Ages 18 to 64: |
| Total: | 7565 |
| Civilians: | 7543 |
| Non-Veteran Civilians: | 7336 |
| Veteran Civilians: | 207 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1912 |
| Civilians: | 1912 |
| Non-Veteran Civilians: | 1816 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 333 |
| 5 to 9: | 1449 |
| 10 to 14: | 1999 |
| 15 to 19: | 2443 |
| 20 to 24: | 1178 |
| 25 to 29: | 394 |
| 30 to 35: | 956 |
| 36 to 39: | 251 |
| 40 to 44: | 342 |
| 45 to 59: | 615 |
| 60 to 89: | 580 |
| > 89 Minutes: | 210 |
Housing
| Total: | 23148 |
| Own: | 18118 |
| Rent: | 5030 |
Economic Statistics of Residents
Total Households: 9016
| Males 16 & Up: |
| Employed Civilian: | 5977 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 6302 |
| Not In Labor Force: | 2710 |
| In Military: | 156 |
| Males & Females 16 & Up: |
| Workers: | 11193 |
| Work At Home: | 443 |
| Doesn't Work At Home: | 10750 |
| Family Below Poverty Line: | 311 |
| Household Below Poverty: | 617 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 63718 |
| Median Household Income: | 55502 |
| Per Capita Income: | 24857 |
| Females 16 & Up: |
| Employed Civilian: | 5181 |
| Unemployed Civilians: | 328 |
| In Labor Force: | 5531 |
| Not In Labor Force: | 4300 |
| In Military: | 22 |
Ethnic Makeup
| Total Population: | 23787 |
| White: | 19200 |
| Black: | 3459 |
| Asian: | 421 |
| Pacific Islander: | 7 |
| Native American: | 183 |
| Multiracial: | 367 |
| Other: | 150 |