Virginia Beach, Virginia 23464
ZIP Code boundaries for 23464 in Virginia Beach, VA
2011 Statistics for 23464
| ZIP: | 23464 |
| Name: | VIRGINIA BEACH |
| County: | VIRGINIA BEACH CITY |
| Area: | 18 mi2 / 46 km2 / 11338 acres / 45884910 m2 |
| Coordinates: | 36.797554, -76.1794 |
| Residential Addresses: | 27594 |
| Multifamily Addresses: | 2143 |
| Single family Addresses: | 25451 |
| Business Addresses: | 903 |
| P.O. Boxes: | 0 |
2000 Census Data for Virginia Beach, Virginia 23464
Gender & Ages
Total Population: 71771
| Male |
| Population: | 34672 |
| < year old: | 511 |
| Year old: | 413 |
| Age 2: | 444 |
| Age 3: | 433 |
| Age 4: | 476 |
| Age 5: | 452 |
| Age 6: | 590 |
| Age 7: | 551 |
| Age 8: | 746 |
| Age 9: | 730 |
| Age 10: | 650 |
| Age 11: | 637 |
| Age 12: | 744 |
| Age 13: | 747 |
| Age 14: | 737 |
| Age 15: | 724 |
| Age 16: | 629 |
| Age 17: | 617 |
| Age 18: | 394 |
| Age 19: | 411 |
| Age 20: | 377 |
| Age 21: | 444 |
| 22-24: |
1414 |
| 25-29: |
2225 |
| 30-34: |
2454 |
| 35-39: |
3313 |
| 40-44: |
2931 |
| 45-49: |
2805 |
| 50-54: |
2318 |
| 55-59: |
1778 |
| 60-61: |
429 |
| 62-64: |
569 |
| 65-66: |
372 |
| 67-69: |
498 |
| 70-74: |
590 |
| 75-79: |
319 |
| 80-84: |
144 |
| 85 & Up: | 56 |
| Female |
| Population: | 37099 |
| < year old: | 335 |
| Year old: | 496 |
| Age 2: | 553 |
| Age 3: | 458 |
| Age 4: | 470 |
| Age 5: | 577 |
| Age 6: | 445 |
| Age 7: | 575 |
| Age 8: | 546 |
| Age 9: | 680 |
| Age 10: | 575 |
| Age 11: | 675 |
| Age 12: | 719 |
| Age 13: | 550 |
| Age 14: | 634 |
| Age 15: | 598 |
| Age 16: | 631 |
| Age 17: | 803 |
| Age 18: | 617 |
| Age 19: | 508 |
| Age 20: | 419 |
| Age 21: | 322 |
| 22-24: |
1177 |
| 25-29: |
2115 |
| 30-34: |
2782 |
| 35-39: |
3596 |
| 40-44: |
3519 |
| 45-49: |
3192 |
| 50-54: |
2586 |
| 55-59: |
1794 |
| 60-61: |
545 |
| 62-64: |
705 |
| 65-66: |
416 |
| 67-69: |
544 |
| 70-74: |
739 |
| 75-79: |
576 |
| 80-84: |
309 |
| 85 & Up: | 318 |
Education Level of Residents
Total Population: 44537
| Male: | 20801 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 170 |
| 10th: | 312 |
| 11th: | 362 |
| 12th, No Diploma: | 436 |
| Graduates: | 5317 |
| Professional School: |
| Degree: | 366 |
| College/University: |
| < 1 Year: | 1881 |
| > 1 Year, No Degree: | 4288 |
| Associates: | 1392 |
| Bachelors: | 4086 |
| Doctorate: | 199 |
| Masters: | 1647 |
| Female: | 23736 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 222 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 264 |
| 10th: | 450 |
| 11th: | 348 |
| 12th, No Diploma: | 507 |
| Graduates: | 5787 |
| Professional School: |
| Degree: | 296 |
| College/University: |
| < 1 Year: | 2266 |
| > 1 Year, No Degree: | 4509 |
| Associates: | 2100 |
| Bachelors: | 4952 |
| Doctorate: | 120 |
| Masters: | 1536 |
Veteran Status of Residents
| Total Males: | 23841 |
| Ages 18 to 64: |
| Total: | 21862 |
| Civilians: | 18639 |
| Non-Veteran Civilians: | 10529 |
| Veteran Civilians: | 8110 |
| Currently In Military: | 3223 |
| Ages 65 & Up: |
| Total: | 1979 |
| Civilians: | 1979 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | 1547 |
| Currently In Military: | |
| Total Females: | 26779 |
| Ages 18 to 64: |
| Total: | 23877 |
| Civilians: | 23385 |
| Non-Veteran Civilians: | 22153 |
| Veteran Civilians: | 1232 |
| Currently In Military: | 492 |
| Ages 65 & Up: |
| Total: | 2902 |
| Civilians: | 2902 |
| Non-Veteran Civilians: | 2859 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 531 |
| 5 to 9: | 2089 |
| 10 to 14: | 4138 |
| 15 to 19: | 6656 |
| 20 to 24: | 9127 |
| 25 to 29: | 3660 |
| 30 to 35: | 6459 |
| 36 to 39: | 673 |
| 40 to 44: | 701 |
| 45 to 59: | 1504 |
| 60 to 89: | 552 |
| > 89 Minutes: | 566 |
Housing
| Total: | 71481 |
| Own: | 55291 |
| Rent: | 16190 |
Economic Statistics of Residents
Total Households: 24284
| Males 16 & Up: |
| Employed Civilian: | 16388 |
| Unemployed Civilians: | 654 |
| In Labor Force: | 20265 |
| Not In Labor Force: | 4822 |
| In Military: | 3223 |
| Males & Females 16 & Up: |
| Workers: | 37617 |
| Work At Home: | 961 |
| Doesn't Work At Home: | 36656 |
| Family Below Poverty Line: | 693 |
| Household Below Poverty: | 1190 |
| Married Below Poverty Line: | 230 |
| Median Family Income: | 56814 |
| Median Household Income: | 53486 |
| Per Capita Income: | 20495 |
| Females 16 & Up: |
| Employed Civilian: | 18034 |
| Unemployed Civilians: | 795 |
| In Labor Force: | 19321 |
| Not In Labor Force: | 8892 |
| In Military: | 492 |
Ethnic Makeup
| Total Population: | 71771 |
| White: | 47323 |
| Black: | 15135 |
| Asian: | 6084 |
| Pacific Islander: | 58 |
| Native American: | 157 |
| Multiracial: | 2294 |
| Other: | 720 |