2011 Statistics for 23462
| ZIP: | 23462 |
| Name: | VIRGINIA BEACH |
| County: | VIRGINIA BEACH CITY |
| Area: | 12 mi2 / 31 km2 / 7539 acres / 30509866 m2 |
| Coordinates: | 36.837223, -76.15179 |
| Residential Addresses: | 25615 |
| Multifamily Addresses: | 3052 |
| Single family Addresses: | 22563 |
| Business Addresses: | 1999 |
| P.O. Boxes: | 0 |
2000 Census Data for Virginia Beach, Virginia 23462
Gender & Ages
Total Population: 59253
| Male |
| Population: | 28917 |
| < year old: | 503 |
| Year old: | 593 |
| Age 2: | 439 |
| Age 3: | 514 |
| Age 4: | 488 |
| Age 5: | 528 |
| Age 6: | 466 |
| Age 7: | 628 |
| Age 8: | 394 |
| Age 9: | 544 |
| Age 10: | 384 |
| Age 11: | 483 |
| Age 12: | 499 |
| Age 13: | 394 |
| Age 14: | 518 |
| Age 15: | 365 |
| Age 16: | 463 |
| Age 17: | 463 |
| Age 18: | 328 |
| Age 19: | 427 |
| Age 20: | 436 |
| Age 21: | 443 |
| 22-24: |
1700 |
| 25-29: |
2957 |
| 30-34: |
2535 |
| 35-39: |
2529 |
| 40-44: |
2520 |
| 45-49: |
1611 |
| 50-54: |
1158 |
| 55-59: |
938 |
| 60-61: |
333 |
| 62-64: |
396 |
| 65-66: |
192 |
| 67-69: |
413 |
| 70-74: |
684 |
| 75-79: |
385 |
| 80-84: |
176 |
| 85 & Up: | 90 |
| Female |
| Population: | 30336 |
| < year old: | 482 |
| Year old: | 539 |
| Age 2: | 461 |
| Age 3: | 455 |
| Age 4: | 366 |
| Age 5: | 447 |
| Age 6: | 474 |
| Age 7: | 295 |
| Age 8: | 471 |
| Age 9: | 446 |
| Age 10: | 426 |
| Age 11: | 265 |
| Age 12: | 499 |
| Age 13: | 581 |
| Age 14: | 496 |
| Age 15: | 344 |
| Age 16: | 335 |
| Age 17: | 449 |
| Age 18: | 348 |
| Age 19: | 403 |
| Age 20: | 426 |
| Age 21: | 502 |
| 22-24: |
1717 |
| 25-29: |
2891 |
| 30-34: |
2721 |
| 35-39: |
2870 |
| 40-44: |
2487 |
| 45-49: |
1824 |
| 50-54: |
1493 |
| 55-59: |
1159 |
| 60-61: |
397 |
| 62-64: |
540 |
| 65-66: |
412 |
| 67-69: |
618 |
| 70-74: |
678 |
| 75-79: |
390 |
| 80-84: |
311 |
| 85 & Up: | 318 |
Education Level of Residents
Total Population: 36026
| Male: | 16917 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 259 |
| High School: |
| 9th: | 211 |
| 10th: | 424 |
| 11th: | 466 |
| 12th, No Diploma: | 400 |
| Graduates: | 5408 |
| Professional School: |
| Degree: | 203 |
| College/University: |
| < 1 Year: | 1886 |
| > 1 Year, No Degree: | 3321 |
| Associates: | 1275 |
| Bachelors: | 2305 |
| Doctorate: | 70 |
| Masters: | 518 |
| Female: | 19109 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 382 |
| 10th: | 323 |
| 11th: | 604 |
| 12th, No Diploma: | 533 |
| Graduates: | 5647 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 2083 |
| > 1 Year, No Degree: | 3904 |
| Associates: | 1604 |
| Bachelors: | 2443 |
| Doctorate: | 38 |
| Masters: | 806 |
Veteran Status of Residents
| Total Males: | 20251 |
| Ages 18 to 64: |
| Total: | 18311 |
| Civilians: | 14376 |
| Non-Veteran Civilians: | 9222 |
| Veteran Civilians: | 5154 |
| Currently In Military: | 3935 |
| Ages 65 & Up: |
| Total: | 1940 |
| Civilians: | 1940 |
| Non-Veteran Civilians: | 460 |
| Veteran Civilians: | 1480 |
| Currently In Military: | |
| Total Females: | 22505 |
| Ages 18 to 64: |
| Total: | 19778 |
| Civilians: | 18986 |
| Non-Veteran Civilians: | 17479 |
| Veteran Civilians: | 1507 |
| Currently In Military: | 792 |
| Ages 65 & Up: |
| Total: | 2727 |
| Civilians: | 2727 |
| Non-Veteran Civilians: | 2634 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 418 |
| 5 to 9: | 2155 |
| 10 to 14: | 4456 |
| 15 to 19: | 6442 |
| 20 to 24: | 6952 |
| 25 to 29: | 1992 |
| 30 to 35: | 4552 |
| 36 to 39: | 321 |
| 40 to 44: | 578 |
| 45 to 59: | 1157 |
| 60 to 89: | 474 |
| > 89 Minutes: | 654 |
Housing
| Total: | 59079 |
| Own: | 33488 |
| Rent: | 25591 |
Economic Statistics of Residents
Total Households: 22433
| Males 16 & Up: |
| Employed Civilian: | 12313 |
| Unemployed Civilians: | 647 |
| In Labor Force: | 16895 |
| Not In Labor Force: | 4282 |
| In Military: | 3935 |
| Males & Females 16 & Up: |
| Workers: | 30634 |
| Work At Home: | 483 |
| Doesn't Work At Home: | 30151 |
| Family Below Poverty Line: | 1080 |
| Household Below Poverty: | 1774 |
| Married Below Poverty Line: | 275 |
| Median Family Income: | 44208 |
| Median Household Income: | 41298 |
| Per Capita Income: | 17958 |
| Females 16 & Up: |
| Employed Civilian: | 14084 |
| Unemployed Civilians: | 794 |
| In Labor Force: | 15670 |
| Not In Labor Force: | 7619 |
| In Military: | 792 |
Ethnic Makeup
| Total Population: | 59253 |
| White: | 34895 |
| Black: | 18821 |
| Asian: | 2084 |
| Pacific Islander: | 26 |
| Native American: | 195 |
| Multiracial: | 2216 |
| Other: | 1016 |