Virginia Beach, Virginia 23456
ZIP Code boundaries for 23456 in Virginia Beach, VA
2011 Statistics for 23456
| ZIP: | 23456 |
| Name: | VIRGINIA BEACH |
| County: | VIRGINIA BEACH CITY |
| Area: | 58 mi2 / 149 km2 / 36926 acres / 149433781 m2 |
| Coordinates: | 36.728893, -76.02819 |
| Residential Addresses: | 18248 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 17627 |
| Business Addresses: | 912 |
| P.O. Boxes: | 620 |
2000 Census Data for Virginia Beach, Virginia 23456
Gender & Ages
Total Population: 75852
| Male |
| Population: | 37954 |
| < year old: | 706 |
| Year old: | 637 |
| Age 2: | 573 |
| Age 3: | 779 |
| Age 4: | 587 |
| Age 5: | 524 |
| Age 6: | 699 |
| Age 7: | 830 |
| Age 8: | 795 |
| Age 9: | 849 |
| Age 10: | 724 |
| Age 11: | 743 |
| Age 12: | 715 |
| Age 13: | 676 |
| Age 14: | 617 |
| Age 15: | 721 |
| Age 16: | 606 |
| Age 17: | 708 |
| Age 18: | 523 |
| Age 19: | 308 |
| Age 20: | 436 |
| Age 21: | 461 |
| 22-24: |
1399 |
| 25-29: |
3260 |
| 30-34: |
3369 |
| 35-39: |
4202 |
| 40-44: |
3670 |
| 45-49: |
2708 |
| 50-54: |
1917 |
| 55-59: |
1141 |
| 60-61: |
301 |
| 62-64: |
472 |
| 65-66: |
221 |
| 67-69: |
265 |
| 70-74: |
472 |
| 75-79: |
232 |
| 80-84: |
80 |
| 85 & Up: | 28 |
| Female |
| Population: | 37898 |
| < year old: | 543 |
| Year old: | 609 |
| Age 2: | 575 |
| Age 3: | 633 |
| Age 4: | 635 |
| Age 5: | 563 |
| Age 6: | 754 |
| Age 7: | 627 |
| Age 8: | 632 |
| Age 9: | 846 |
| Age 10: | 846 |
| Age 11: | 742 |
| Age 12: | 755 |
| Age 13: | 583 |
| Age 14: | 590 |
| Age 15: | 607 |
| Age 16: | 612 |
| Age 17: | 588 |
| Age 18: | 480 |
| Age 19: | 313 |
| Age 20: | 358 |
| Age 21: | 399 |
| 22-24: |
1329 |
| 25-29: |
2744 |
| 30-34: |
3549 |
| 35-39: |
4498 |
| 40-44: |
3735 |
| 45-49: |
2839 |
| 50-54: |
2080 |
| 55-59: |
1298 |
| 60-61: |
448 |
| 62-64: |
358 |
| 65-66: |
288 |
| 67-69: |
345 |
| 70-74: |
617 |
| 75-79: |
221 |
| 80-84: |
120 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 45617
| Male: | 22338 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 190 |
| 10th: | 355 |
| 11th: | 465 |
| 12th, No Diploma: | 446 |
| Graduates: | 5624 |
| Professional School: |
| Degree: | 200 |
| College/University: |
| < 1 Year: | 2387 |
| > 1 Year, No Degree: | 4591 |
| Associates: | 1770 |
| Bachelors: | 4328 |
| Doctorate: | 114 |
| Masters: | 1472 |
| Female: | 23279 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 156 |
| Middle/Junior High: |
| 7th - 8th: | 372 |
| High School: |
| 9th: | 196 |
| 10th: | 356 |
| 11th: | 342 |
| 12th, No Diploma: | 634 |
| Graduates: | 5932 |
| Professional School: |
| Degree: | 239 |
| College/University: |
| < 1 Year: | 2371 |
| > 1 Year, No Degree: | 4383 |
| Associates: | 2056 |
| Bachelors: | 4566 |
| Doctorate: | 60 |
| Masters: | 1454 |
Veteran Status of Residents
| Total Males: | 25465 |
| Ages 18 to 64: |
| Total: | 24167 |
| Civilians: | 19895 |
| Non-Veteran Civilians: | 11738 |
| Veteran Civilians: | 8157 |
| Currently In Military: | 4272 |
| Ages 65 & Up: |
| Total: | 1298 |
| Civilians: | 1298 |
| Non-Veteran Civilians: | 307 |
| Veteran Civilians: | 991 |
| Currently In Military: | |
| Total Females: | 26158 |
| Ages 18 to 64: |
| Total: | 24428 |
| Civilians: | 23832 |
| Non-Veteran Civilians: | 22622 |
| Veteran Civilians: | 1210 |
| Currently In Military: | 596 |
| Ages 65 & Up: |
| Total: | 1730 |
| Civilians: | 1730 |
| Non-Veteran Civilians: | 1701 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 460 |
| 5 to 9: | 1933 |
| 10 to 14: | 4452 |
| 15 to 19: | 6389 |
| 20 to 24: | 7058 |
| 25 to 29: | 3447 |
| 30 to 35: | 7172 |
| 36 to 39: | 1327 |
| 40 to 44: | 1577 |
| 45 to 59: | 2629 |
| 60 to 89: | 958 |
| > 89 Minutes: | 725 |
Housing
| Total: | 74844 |
| Own: | 59906 |
| Rent: | 14938 |
Economic Statistics of Residents
Total Households: 24121
| Males 16 & Up: |
| Employed Civilian: | 16989 |
| Unemployed Civilians: | 556 |
| In Labor Force: | 21817 |
| Not In Labor Force: | 4962 |
| In Military: | 4272 |
| Males & Females 16 & Up: |
| Workers: | 39071 |
| Work At Home: | 944 |
| Doesn't Work At Home: | 38127 |
| Family Below Poverty Line: | 1007 |
| Household Below Poverty: | 1348 |
| Married Below Poverty Line: | 298 |
| Median Family Income: | 58674 |
| Median Household Income: | 55124 |
| Per Capita Income: | 20185 |
| Females 16 & Up: |
| Employed Civilian: | 17803 |
| Unemployed Civilians: | 912 |
| In Labor Force: | 19311 |
| Not In Labor Force: | 8047 |
| In Military: | 596 |
Ethnic Makeup
| Total Population: | 75852 |
| White: | 50306 |
| Black: | 15311 |
| Asian: | 6157 |
| Pacific Islander: | 70 |
| Native American: | 255 |
| Multiracial: | 2860 |
| Other: | 893 |