Virginia Beach, Virginia 23454
ZIP Code boundaries for 23454 in Virginia Beach, VA
2011 Statistics for 23454
| ZIP: | 23454 |
| Name: | VIRGINIA BEACH |
| County: | VIRGINIA BEACH CITY |
| Area: | 31 mi2 / 82 km2 / 20157 acres / 81571594 m2 |
| Coordinates: | 36.840084, -76.0256 |
| Residential Addresses: | 24428 |
| Multifamily Addresses: | 2874 |
| Single family Addresses: | 21141 |
| Business Addresses: | 1572 |
| P.O. Boxes: | 413 |
2000 Census Data for Virginia Beach, Virginia 23454
Gender & Ages
Total Population: 63310
| Male |
| Population: | 31381 |
| < year old: | 506 |
| Year old: | 439 |
| Age 2: | 487 |
| Age 3: | 376 |
| Age 4: | 396 |
| Age 5: | 404 |
| Age 6: | 476 |
| Age 7: | 578 |
| Age 8: | 662 |
| Age 9: | 572 |
| Age 10: | 565 |
| Age 11: | 503 |
| Age 12: | 610 |
| Age 13: | 544 |
| Age 14: | 412 |
| Age 15: | 415 |
| Age 16: | 469 |
| Age 17: | 508 |
| Age 18: | 467 |
| Age 19: | 662 |
| Age 20: | 670 |
| Age 21: | 642 |
| 22-24: |
1748 |
| 25-29: |
2658 |
| 30-34: |
2501 |
| 35-39: |
3059 |
| 40-44: |
2622 |
| 45-49: |
1896 |
| 50-54: |
1693 |
| 55-59: |
1126 |
| 60-61: |
325 |
| 62-64: |
417 |
| 65-66: |
245 |
| 67-69: |
497 |
| 70-74: |
507 |
| 75-79: |
401 |
| 80-84: |
222 |
| 85 & Up: | 101 |
| Female |
| Population: | 31929 |
| < year old: | 365 |
| Year old: | 508 |
| Age 2: | 472 |
| Age 3: | 488 |
| Age 4: | 482 |
| Age 5: | 469 |
| Age 6: | 427 |
| Age 7: | 566 |
| Age 8: | 559 |
| Age 9: | 662 |
| Age 10: | 535 |
| Age 11: | 464 |
| Age 12: | 559 |
| Age 13: | 442 |
| Age 14: | 470 |
| Age 15: | 454 |
| Age 16: | 438 |
| Age 17: | 492 |
| Age 18: | 512 |
| Age 19: | 381 |
| Age 20: | 403 |
| Age 21: | 384 |
| 22-24: |
1277 |
| 25-29: |
2441 |
| 30-34: |
2605 |
| 35-39: |
2991 |
| 40-44: |
2759 |
| 45-49: |
2302 |
| 50-54: |
1682 |
| 55-59: |
1300 |
| 60-61: |
384 |
| 62-64: |
500 |
| 65-66: |
410 |
| 67-69: |
520 |
| 70-74: |
604 |
| 75-79: |
638 |
| 80-84: |
523 |
| 85 & Up: | 461 |
Education Level of Residents
Total Population: 38390
| Male: | 18270 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 209 |
| 10th: | 270 |
| 11th: | 308 |
| 12th, No Diploma: | 326 |
| Graduates: | 4347 |
| Professional School: |
| Degree: | 724 |
| College/University: |
| < 1 Year: | 1857 |
| > 1 Year, No Degree: | 3526 |
| Associates: | 1183 |
| Bachelors: | 3642 |
| Doctorate: | 182 |
| Masters: | 1332 |
| Female: | 20120 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 230 |
| 10th: | 253 |
| 11th: | 400 |
| 12th, No Diploma: | 411 |
| Graduates: | 5149 |
| Professional School: |
| Degree: | 361 |
| College/University: |
| < 1 Year: | 1920 |
| > 1 Year, No Degree: | 3916 |
| Associates: | 1643 |
| Bachelors: | 4001 |
| Doctorate: | 61 |
| Masters: | 1246 |
Veteran Status of Residents
| Total Males: | 22459 |
| Ages 18 to 64: |
| Total: | 20486 |
| Civilians: | 15381 |
| Non-Veteran Civilians: | 9805 |
| Veteran Civilians: | 5576 |
| Currently In Military: | 5105 |
| Ages 65 & Up: |
| Total: | 1973 |
| Civilians: | 1973 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 1597 |
| Currently In Military: | |
| Total Females: | 23077 |
| Ages 18 to 64: |
| Total: | 19921 |
| Civilians: | 19307 |
| Non-Veteran Civilians: | 18325 |
| Veteran Civilians: | 982 |
| Currently In Military: | 614 |
| Ages 65 & Up: |
| Total: | 3156 |
| Civilians: | 3156 |
| Non-Veteran Civilians: | 3072 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 880 |
| 5 to 9: | 3549 |
| 10 to 14: | 4705 |
| 15 to 19: | 5346 |
| 20 to 24: | 4973 |
| 25 to 29: | 2186 |
| 30 to 35: | 5074 |
| 36 to 39: | 1109 |
| 40 to 44: | 1050 |
| 45 to 59: | 2062 |
| 60 to 89: | 801 |
| > 89 Minutes: | 579 |
Housing
| Total: | 61417 |
| Own: | 42513 |
| Rent: | 18904 |
Economic Statistics of Residents
Total Households: 22585
| Males 16 & Up: |
| Employed Civilian: | 14105 |
| Unemployed Civilians: | 325 |
| In Labor Force: | 19535 |
| Not In Labor Force: | 3901 |
| In Military: | 5105 |
| Males & Females 16 & Up: |
| Workers: | 33302 |
| Work At Home: | 988 |
| Doesn't Work At Home: | 32314 |
| Family Below Poverty Line: | 737 |
| Household Below Poverty: | 1211 |
| Married Below Poverty Line: | 286 |
| Median Family Income: | 53610 |
| Median Household Income: | 48943 |
| Per Capita Income: | 23859 |
| Females 16 & Up: |
| Employed Civilian: | 14020 |
| Unemployed Civilians: | 640 |
| In Labor Force: | 15274 |
| Not In Labor Force: | 8733 |
| In Military: | 614 |
Ethnic Makeup
| Total Population: | 63310 |
| White: | 50492 |
| Black: | 8216 |
| Asian: | 1451 |
| Pacific Islander: | 11 |
| Native American: | 255 |
| Multiracial: | 1939 |
| Other: | 946 |