Virginia Beach, Virginia 23451
ZIP Code boundaries for 23451 in Virginia Beach, VA
2011 Statistics for 23451
| ZIP: | 23451 |
| Name: | VIRGINIA BEACH |
| County: | VIRGINIA BEACH CITY |
| Area: | 17 mi2 / 43 km2 / 10743 acres / 43477046 m2 |
| Coordinates: | 36.86102, -76.00385 |
| Residential Addresses: | 22201 |
| Multifamily Addresses: | 4580 |
| Single family Addresses: | 17235 |
| Business Addresses: | 1796 |
| P.O. Boxes: | 386 |
2000 Census Data for Virginia Beach, Virginia 23451
Gender & Ages
Total Population: 41352
| Male |
| Population: | 20887 |
| < year old: | 295 |
| Year old: | 281 |
| Age 2: | 279 |
| Age 3: | 226 |
| Age 4: | 203 |
| Age 5: | 260 |
| Age 6: | 266 |
| Age 7: | 259 |
| Age 8: | 244 |
| Age 9: | 309 |
| Age 10: | 254 |
| Age 11: | 223 |
| Age 12: | 271 |
| Age 13: | 182 |
| Age 14: | 165 |
| Age 15: | 176 |
| Age 16: | 191 |
| Age 17: | 252 |
| Age 18: | 199 |
| Age 19: | 233 |
| Age 20: | 158 |
| Age 21: | 439 |
| 22-24: |
1173 |
| 25-29: |
2285 |
| 30-34: |
1988 |
| 35-39: |
2061 |
| 40-44: |
1485 |
| 45-49: |
1412 |
| 50-54: |
1293 |
| 55-59: |
1016 |
| 60-61: |
284 |
| 62-64: |
356 |
| 65-66: |
290 |
| 67-69: |
257 |
| 70-74: |
554 |
| 75-79: |
443 |
| 80-84: |
268 |
| 85 & Up: | 357 |
| Female |
| Population: | 20465 |
| < year old: | 284 |
| Year old: | 273 |
| Age 2: | 248 |
| Age 3: | 275 |
| Age 4: | 188 |
| Age 5: | 172 |
| Age 6: | 252 |
| Age 7: | 230 |
| Age 8: | 150 |
| Age 9: | 227 |
| Age 10: | 192 |
| Age 11: | 169 |
| Age 12: | 182 |
| Age 13: | 159 |
| Age 14: | 148 |
| Age 15: | 174 |
| Age 16: | 185 |
| Age 17: | 183 |
| Age 18: | 227 |
| Age 19: | 143 |
| Age 20: | 232 |
| Age 21: | 276 |
| 22-24: |
933 |
| 25-29: |
1888 |
| 30-34: |
1667 |
| 35-39: |
1687 |
| 40-44: |
1678 |
| 45-49: |
1439 |
| 50-54: |
1367 |
| 55-59: |
952 |
| 60-61: |
236 |
| 62-64: |
574 |
| 65-66: |
293 |
| 67-69: |
382 |
| 70-74: |
752 |
| 75-79: |
690 |
| 80-84: |
618 |
| 85 & Up: | 740 |
Education Level of Residents
Total Population: 29312
| Male: | 14349 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 259 |
| High School: |
| 9th: | 101 |
| 10th: | 193 |
| 11th: | 161 |
| 12th, No Diploma: | 219 |
| Graduates: | 2613 |
| Professional School: |
| Degree: | 605 |
| College/University: |
| < 1 Year: | 1262 |
| > 1 Year, No Degree: | 2604 |
| Associates: | 870 |
| Bachelors: | 3997 |
| Doctorate: | 133 |
| Masters: | 1256 |
| Female: | 14963 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 138 |
| 10th: | 207 |
| 11th: | 230 |
| 12th, No Diploma: | 240 |
| Graduates: | 3399 |
| Professional School: |
| Degree: | 289 |
| College/University: |
| < 1 Year: | 1261 |
| > 1 Year, No Degree: | 2712 |
| Associates: | 949 |
| Bachelors: | 3813 |
| Doctorate: | 116 |
| Masters: | 1362 |
Veteran Status of Residents
| Total Males: | 16551 |
| Ages 18 to 64: |
| Total: | 14382 |
| Civilians: | 12241 |
| Non-Veteran Civilians: | 9146 |
| Veteran Civilians: | 3095 |
| Currently In Military: | 2141 |
| Ages 65 & Up: |
| Total: | 2169 |
| Civilians: | 2169 |
| Non-Veteran Civilians: | 521 |
| Veteran Civilians: | 1648 |
| Currently In Military: | |
| Total Females: | 16774 |
| Ages 18 to 64: |
| Total: | 13299 |
| Civilians: | 13055 |
| Non-Veteran Civilians: | 12711 |
| Veteran Civilians: | 344 |
| Currently In Military: | 244 |
| Ages 65 & Up: |
| Total: | 3475 |
| Civilians: | 3475 |
| Non-Veteran Civilians: | 3375 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 725 |
| 5 to 9: | 2175 |
| 10 to 14: | 2839 |
| 15 to 19: | 3958 |
| 20 to 24: | 4087 |
| 25 to 29: | 1729 |
| 30 to 35: | 3685 |
| 36 to 39: | 518 |
| 40 to 44: | 733 |
| 45 to 59: | 899 |
| 60 to 89: | 434 |
| > 89 Minutes: | 489 |
Housing
| Total: | 40601 |
| Own: | 21582 |
| Rent: | 19019 |
Economic Statistics of Residents
Total Households: 19241
| Males 16 & Up: |
| Employed Civilian: | 11251 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 13681 |
| Not In Labor Force: | 3313 |
| In Military: | 2141 |
| Males & Females 16 & Up: |
| Workers: | 23088 |
| Work At Home: | 817 |
| Doesn't Work At Home: | 22271 |
| Family Below Poverty Line: | 706 |
| Household Below Poverty: | 1710 |
| Married Below Poverty Line: | 177 |
| Median Family Income: | 57371 |
| Median Household Income: | 45014 |
| Per Capita Income: | 32205 |
| Females 16 & Up: |
| Employed Civilian: | 9712 |
| Unemployed Civilians: | 445 |
| In Labor Force: | 10401 |
| Not In Labor Force: | 6741 |
| In Military: | 244 |
Ethnic Makeup
| Total Population: | 41352 |
| White: | 35090 |
| Black: | 4348 |
| Asian: | 479 |
| Pacific Islander: | 14 |
| Native American: | 120 |
| Multiracial: | 810 |
| Other: | 491 |