Suffolk, Virginia 23434
ZIP Code boundaries for 23434 in Suffolk, VA
2011 Statistics for 23434
| ZIP: | 23434 |
| Name: | SUFFOLK |
| County: | SUFFOLK CITY |
| Area: | 205 mi2 / 532 km2 / 131434 acres / 531894336 m2 |
| Coordinates: | 36.702564, -76.591675 |
| Residential Addresses: | 18278 |
| Multifamily Addresses: | 811 |
| Single family Addresses: | 17467 |
| Business Addresses: | 1126 |
| P.O. Boxes: | 0 |
2000 Census Data for Suffolk, Virginia 23434
Gender & Ages
Total Population: 40257
| Male |
| Population: | 19006 |
| < year old: | 299 |
| Year old: | 221 |
| Age 2: | 340 |
| Age 3: | 298 |
| Age 4: | 331 |
| Age 5: | 306 |
| Age 6: | 305 |
| Age 7: | 333 |
| Age 8: | 285 |
| Age 9: | 407 |
| Age 10: | 288 |
| Age 11: | 388 |
| Age 12: | 393 |
| Age 13: | 341 |
| Age 14: | 285 |
| Age 15: | 355 |
| Age 16: | 339 |
| Age 17: | 233 |
| Age 18: | 273 |
| Age 19: | 212 |
| Age 20: | 151 |
| Age 21: | 188 |
| 22-24: |
503 |
| 25-29: |
1159 |
| 30-34: |
1306 |
| 35-39: |
1686 |
| 40-44: |
1684 |
| 45-49: |
1271 |
| 50-54: |
1240 |
| 55-59: |
906 |
| 60-61: |
333 |
| 62-64: |
467 |
| 65-66: |
248 |
| 67-69: |
393 |
| 70-74: |
506 |
| 75-79: |
338 |
| 80-84: |
271 |
| 85 & Up: | 124 |
| Female |
| Population: | 21251 |
| < year old: | 332 |
| Year old: | 290 |
| Age 2: | 208 |
| Age 3: | 268 |
| Age 4: | 301 |
| Age 5: | 272 |
| Age 6: | 258 |
| Age 7: | 315 |
| Age 8: | 305 |
| Age 9: | 376 |
| Age 10: | 320 |
| Age 11: | 375 |
| Age 12: | 329 |
| Age 13: | 365 |
| Age 14: | 321 |
| Age 15: | 245 |
| Age 16: | 307 |
| Age 17: | 301 |
| Age 18: | 279 |
| Age 19: | 248 |
| Age 20: | 172 |
| Age 21: | 238 |
| 22-24: |
674 |
| 25-29: |
1312 |
| 30-34: |
1518 |
| 35-39: |
2019 |
| 40-44: |
1602 |
| 45-49: |
1363 |
| 50-54: |
1272 |
| 55-59: |
1076 |
| 60-61: |
343 |
| 62-64: |
549 |
| 65-66: |
216 |
| 67-69: |
492 |
| 70-74: |
845 |
| 75-79: |
620 |
| 80-84: |
427 |
| 85 & Up: | 498 |
Education Level of Residents
Total Population: 26084
| Male: | 11932 |
| No School: | 189 |
| Elemetary: |
| Nursery - 4th: | 210 |
| 5th - 6th: | 290 |
| Middle/Junior High: |
| 7th - 8th: | 564 |
| High School: |
| 9th: | 447 |
| 10th: | 658 |
| 11th: | 439 |
| 12th, No Diploma: | 544 |
| Graduates: | 3894 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 1036 |
| > 1 Year, No Degree: | 1632 |
| Associates: | 658 |
| Bachelors: | 897 |
| Doctorate: | 90 |
| Masters: | 244 |
| Female: | 14152 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 191 |
| 5th - 6th: | 439 |
| Middle/Junior High: |
| 7th - 8th: | 692 |
| High School: |
| 9th: | 430 |
| 10th: | 815 |
| 11th: | 604 |
| 12th, No Diploma: | 474 |
| Graduates: | 4139 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 1082 |
| > 1 Year, No Degree: | 2029 |
| Associates: | 1004 |
| Bachelors: | 1479 |
| Doctorate: | 35 |
| Masters: | 465 |
Veteran Status of Residents
| Total Males: | 13259 |
| Ages 18 to 64: |
| Total: | 11379 |
| Civilians: | 10852 |
| Non-Veteran Civilians: | 8055 |
| Veteran Civilians: | 2797 |
| Currently In Military: | 527 |
| Ages 65 & Up: |
| Total: | 1880 |
| Civilians: | 1880 |
| Non-Veteran Civilians: | 759 |
| Veteran Civilians: | 1121 |
| Currently In Military: | |
| Total Females: | 15763 |
| Ages 18 to 64: |
| Total: | 12665 |
| Civilians: | 12560 |
| Non-Veteran Civilians: | 12136 |
| Veteran Civilians: | 424 |
| Currently In Military: | 105 |
| Ages 65 & Up: |
| Total: | 3098 |
| Civilians: | 3098 |
| Non-Veteran Civilians: | 3086 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 391 |
| 5 to 9: | 1519 |
| 10 to 14: | 2693 |
| 15 to 19: | 2341 |
| 20 to 24: | 1847 |
| 25 to 29: | 1116 |
| 30 to 35: | 2480 |
| 36 to 39: | 947 |
| 40 to 44: | 712 |
| 45 to 59: | 1944 |
| 60 to 89: | 498 |
| > 89 Minutes: | 356 |
Housing
| Total: | 39410 |
| Own: | 25917 |
| Rent: | 13493 |
Economic Statistics of Residents
Total Households: 14925
| Males 16 & Up: |
| Employed Civilian: | 8493 |
| Unemployed Civilians: | 539 |
| In Labor Force: | 9559 |
| Not In Labor Force: | 4272 |
| In Military: | 527 |
| Males & Females 16 & Up: |
| Workers: | 17069 |
| Work At Home: | 225 |
| Doesn't Work At Home: | 16844 |
| Family Below Poverty Line: | 1537 |
| Household Below Poverty: | 2498 |
| Married Below Poverty Line: | 310 |
| Median Family Income: | 42075 |
| Median Household Income: | 35211 |
| Per Capita Income: | 17146 |
| Females 16 & Up: |
| Employed Civilian: | 8297 |
| Unemployed Civilians: | 535 |
| In Labor Force: | 8937 |
| Not In Labor Force: | 7434 |
| In Military: | 105 |
Ethnic Makeup
| Total Population: | 40257 |
| White: | 19087 |
| Black: | 20088 |
| Asian: | 229 |
| Pacific Islander: | 20 |
| Native American: | 123 |
| Multiracial: | 430 |
| Other: | 280 |