Portsmouth, Virginia 23702
ZIP Code boundaries for 23702 in Portsmouth, VA
2011 Statistics for 23702
| ZIP: | 23702 |
| Name: | PORTSMOUTH |
| County: | PORTSMOUTH CITY |
| Area: | 3 mi2 / 7 km2 / 1682 acres / 6804826 m2 |
| Coordinates: | 36.80289, -76.32748 |
| Residential Addresses: | 4997 |
| Multifamily Addresses: | 249 |
| Single family Addresses: | 4622 |
| Business Addresses: | 282 |
| P.O. Boxes: | 126 |
2000 Census Data for Portsmouth, Virginia 23702
Gender & Ages
Total Population: 11283
| Male |
| Population: | 5427 |
| < year old: | 58 |
| Year old: | 93 |
| Age 2: | 107 |
| Age 3: | 71 |
| Age 4: | 91 |
| Age 5: | 20 |
| Age 6: | 95 |
| Age 7: | 119 |
| Age 8: | 134 |
| Age 9: | 119 |
| Age 10: | 150 |
| Age 11: | 114 |
| Age 12: | 133 |
| Age 13: | 52 |
| Age 14: | 65 |
| Age 15: | 100 |
| Age 16: | 48 |
| Age 17: | 73 |
| Age 18: | 66 |
| Age 19: | 91 |
| Age 20: | 104 |
| Age 21: | 97 |
| 22-24: |
161 |
| 25-29: |
477 |
| 30-34: |
339 |
| 35-39: |
550 |
| 40-44: |
412 |
| 45-49: |
353 |
| 50-54: |
333 |
| 55-59: |
137 |
| 60-61: |
62 |
| 62-64: |
107 |
| 65-66: |
79 |
| 67-69: |
44 |
| 70-74: |
138 |
| 75-79: |
124 |
| 80-84: |
65 |
| 85 & Up: | 46 |
| Female |
| Population: | 5856 |
| < year old: | 111 |
| Year old: | 98 |
| Age 2: | 80 |
| Age 3: | 113 |
| Age 4: | 102 |
| Age 5: | 92 |
| Age 6: | 45 |
| Age 7: | 90 |
| Age 8: | 72 |
| Age 9: | 73 |
| Age 10: | 96 |
| Age 11: | 99 |
| Age 12: | 86 |
| Age 13: | 67 |
| Age 14: | 49 |
| Age 15: | 79 |
| Age 16: | 112 |
| Age 17: | 83 |
| Age 18: | 73 |
| Age 19: | 51 |
| Age 20: | 88 |
| Age 21: | 106 |
| 22-24: |
268 |
| 25-29: |
448 |
| 30-34: |
363 |
| 35-39: |
556 |
| 40-44: |
512 |
| 45-49: |
397 |
| 50-54: |
261 |
| 55-59: |
215 |
| 60-61: |
88 |
| 62-64: |
133 |
| 65-66: |
85 |
| 67-69: |
85 |
| 70-74: |
189 |
| 75-79: |
171 |
| 80-84: |
114 |
| 85 & Up: | 106 |
Education Level of Residents
Total Population: 6989
| Male: | 3266 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 99 |
| 10th: | 206 |
| 11th: | 125 |
| 12th, No Diploma: | 199 |
| Graduates: | 1189 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 284 |
| > 1 Year, No Degree: | 528 |
| Associates: | 142 |
| Bachelors: | 159 |
| Doctorate: | 7 |
| Masters: | 10 |
| Female: | 3723 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 200 |
| 10th: | 235 |
| 11th: | 148 |
| 12th, No Diploma: | 165 |
| Graduates: | 1241 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 322 |
| > 1 Year, No Degree: | 701 |
| Associates: | 185 |
| Bachelors: | 149 |
| Doctorate: | |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 3785 |
| Ages 18 to 64: |
| Total: | 3289 |
| Civilians: | 3067 |
| Non-Veteran Civilians: | 2297 |
| Veteran Civilians: | 770 |
| Currently In Military: | 222 |
| Ages 65 & Up: |
| Total: | 496 |
| Civilians: | 496 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 367 |
| Currently In Military: | |
| Total Females: | 4309 |
| Ages 18 to 64: |
| Total: | 3559 |
| Civilians: | 3518 |
| Non-Veteran Civilians: | 3341 |
| Veteran Civilians: | 177 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 750 |
| Civilians: | 750 |
| Non-Veteran Civilians: | 723 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 42 |
| 5 to 9: | 449 |
| 10 to 14: | 872 |
| 15 to 19: | 913 |
| 20 to 24: | 677 |
| 25 to 29: | 255 |
| 30 to 35: | 804 |
| 36 to 39: | 84 |
| 40 to 44: | 113 |
| 45 to 59: | 216 |
| 60 to 89: | 121 |
| > 89 Minutes: | 144 |
Housing
| Total: | 11277 |
| Own: | 6003 |
| Rent: | 5274 |
Economic Statistics of Residents
Total Households: 4412
| Males 16 & Up: |
| Employed Civilian: | 2403 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 2788 |
| Not In Labor Force: | 1118 |
| In Military: | 222 |
| Males & Females 16 & Up: |
| Workers: | 4768 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 4690 |
| Family Below Poverty Line: | 499 |
| Household Below Poverty: | 817 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 33757 |
| Median Household Income: | 30518 |
| Per Capita Income: | 14078 |
| Females 16 & Up: |
| Employed Civilian: | 2173 |
| Unemployed Civilians: | 320 |
| In Labor Force: | 2534 |
| Not In Labor Force: | 1970 |
| In Military: | 41 |
Ethnic Makeup
| Total Population: | 11283 |
| White: | 6463 |
| Black: | 4351 |
| Asian: | 81 |
| Pacific Islander: | 7 |
| Native American: | 83 |
| Multiracial: | 155 |
| Other: | 143 |