Norfolk, Virginia 23518
ZIP Code boundaries for 23518 in Norfolk, VA
2011 Statistics for 23518
| ZIP: | 23518 |
| Name: | NORFOLK |
| County: | NORFOLK CITY |
| Area: | 9 mi2 / 22 km2 / 5465 acres / 22114941 m2 |
| Coordinates: | 36.915916, -76.21001 |
| Residential Addresses: | 12519 |
| Multifamily Addresses: | 1612 |
| Single family Addresses: | 10589 |
| Business Addresses: | 699 |
| P.O. Boxes: | 318 |
2000 Census Data for Norfolk, Virginia 23518
Gender & Ages
Total Population: 29813
| Male |
| Population: | 14700 |
| < year old: | 266 |
| Year old: | 234 |
| Age 2: | 271 |
| Age 3: | 208 |
| Age 4: | 228 |
| Age 5: | 215 |
| Age 6: | 180 |
| Age 7: | 216 |
| Age 8: | 198 |
| Age 9: | 214 |
| Age 10: | 161 |
| Age 11: | 216 |
| Age 12: | 202 |
| Age 13: | 199 |
| Age 14: | 143 |
| Age 15: | 144 |
| Age 16: | 166 |
| Age 17: | 246 |
| Age 18: | 123 |
| Age 19: | 126 |
| Age 20: | 167 |
| Age 21: | 291 |
| 22-24: |
1095 |
| 25-29: |
1189 |
| 30-34: |
991 |
| 35-39: |
1314 |
| 40-44: |
1236 |
| 45-49: |
989 |
| 50-54: |
776 |
| 55-59: |
568 |
| 60-61: |
208 |
| 62-64: |
301 |
| 65-66: |
144 |
| 67-69: |
301 |
| 70-74: |
505 |
| 75-79: |
266 |
| 80-84: |
271 |
| 85 & Up: | 132 |
| Female |
| Population: | 15113 |
| < year old: | 362 |
| Year old: | 208 |
| Age 2: | 200 |
| Age 3: | 207 |
| Age 4: | 213 |
| Age 5: | 283 |
| Age 6: | 120 |
| Age 7: | 274 |
| Age 8: | 171 |
| Age 9: | 207 |
| Age 10: | 165 |
| Age 11: | 112 |
| Age 12: | 179 |
| Age 13: | 253 |
| Age 14: | 164 |
| Age 15: | 161 |
| Age 16: | 152 |
| Age 17: | 170 |
| Age 18: | 185 |
| Age 19: | 245 |
| Age 20: | 263 |
| Age 21: | 210 |
| 22-24: |
808 |
| 25-29: |
1185 |
| 30-34: |
940 |
| 35-39: |
979 |
| 40-44: |
1387 |
| 45-49: |
982 |
| 50-54: |
806 |
| 55-59: |
679 |
| 60-61: |
317 |
| 62-64: |
295 |
| 65-66: |
189 |
| 67-69: |
432 |
| 70-74: |
550 |
| 75-79: |
591 |
| 80-84: |
210 |
| 85 & Up: | 259 |
Education Level of Residents
Total Population: 18992
| Male: | 9191 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 144 |
| 10th: | 384 |
| 11th: | 432 |
| 12th, No Diploma: | 327 |
| Graduates: | 3230 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 898 |
| > 1 Year, No Degree: | 1555 |
| Associates: | 617 |
| Bachelors: | 782 |
| Doctorate: | 47 |
| Masters: | 260 |
| Female: | 9801 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 284 |
| High School: |
| 9th: | 354 |
| 10th: | 349 |
| 11th: | 396 |
| 12th, No Diploma: | 463 |
| Graduates: | 3429 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 928 |
| > 1 Year, No Degree: | 1479 |
| Associates: | 561 |
| Bachelors: | 947 |
| Doctorate: | 43 |
| Masters: | 339 |
Veteran Status of Residents
| Total Males: | 10993 |
| Ages 18 to 64: |
| Total: | 9374 |
| Civilians: | 7782 |
| Non-Veteran Civilians: | 4508 |
| Veteran Civilians: | 3274 |
| Currently In Military: | 1592 |
| Ages 65 & Up: |
| Total: | 1619 |
| Civilians: | 1619 |
| Non-Veteran Civilians: | 390 |
| Veteran Civilians: | 1229 |
| Currently In Military: | |
| Total Females: | 11512 |
| Ages 18 to 64: |
| Total: | 9281 |
| Civilians: | 8934 |
| Non-Veteran Civilians: | 8330 |
| Veteran Civilians: | 604 |
| Currently In Military: | 347 |
| Ages 65 & Up: |
| Total: | 2231 |
| Civilians: | 2231 |
| Non-Veteran Civilians: | 2169 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 252 |
| 5 to 9: | 928 |
| 10 to 14: | 1897 |
| 15 to 19: | 2487 |
| 20 to 24: | 3138 |
| 25 to 29: | 951 |
| 30 to 35: | 2620 |
| 36 to 39: | 242 |
| 40 to 44: | 318 |
| 45 to 59: | 571 |
| 60 to 89: | 273 |
| > 89 Minutes: | 214 |
Housing
| Total: | 29760 |
| Own: | 16698 |
| Rent: | 13062 |
Economic Statistics of Residents
Total Households: 12060
| Males 16 & Up: |
| Employed Civilian: | 6438 |
| Unemployed Civilians: | 522 |
| In Labor Force: | 8552 |
| Not In Labor Force: | 2853 |
| In Military: | 1592 |
| Males & Females 16 & Up: |
| Workers: | 14070 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 13891 |
| Family Below Poverty Line: | 694 |
| Household Below Poverty: | 1399 |
| Married Below Poverty Line: | 225 |
| Median Family Income: | 40371 |
| Median Household Income: | 36428 |
| Per Capita Income: | 18078 |
| Females 16 & Up: |
| Employed Civilian: | 5904 |
| Unemployed Civilians: | 451 |
| In Labor Force: | 6702 |
| Not In Labor Force: | 5132 |
| In Military: | 347 |
Ethnic Makeup
| Total Population: | 29813 |
| White: | 19787 |
| Black: | 6634 |
| Asian: | 1437 |
| Pacific Islander: | 23 |
| Native American: | 205 |
| Multiracial: | 1258 |
| Other: | 469 |