Norfolk, Virginia 23513
ZIP Code boundaries for 23513 in Norfolk, VA
2011 Statistics for 23513
| ZIP: | 23513 |
| Name: | NORFOLK |
| County: | NORFOLK CITY |
| Area: | 5 mi2 / 13 km2 / 3330 acres / 13475029 m2 |
| Coordinates: | 36.889935, -76.2385 |
| Residential Addresses: | 12234 |
| Multifamily Addresses: | 1556 |
| Single family Addresses: | 10274 |
| Business Addresses: | 719 |
| P.O. Boxes: | 404 |
2000 Census Data for Norfolk, Virginia 23513
Gender & Ages
Total Population: 29069
| Male |
| Population: | 13798 |
| < year old: | 225 |
| Year old: | 230 |
| Age 2: | 285 |
| Age 3: | 202 |
| Age 4: | 182 |
| Age 5: | 277 |
| Age 6: | 256 |
| Age 7: | 176 |
| Age 8: | 206 |
| Age 9: | 246 |
| Age 10: | 224 |
| Age 11: | 329 |
| Age 12: | 243 |
| Age 13: | 269 |
| Age 14: | 280 |
| Age 15: | 143 |
| Age 16: | 195 |
| Age 17: | 266 |
| Age 18: | 142 |
| Age 19: | 203 |
| Age 20: | 199 |
| Age 21: | 225 |
| 22-24: |
728 |
| 25-29: |
1101 |
| 30-34: |
1063 |
| 35-39: |
1082 |
| 40-44: |
1088 |
| 45-49: |
984 |
| 50-54: |
648 |
| 55-59: |
498 |
| 60-61: |
150 |
| 62-64: |
197 |
| 65-66: |
194 |
| 67-69: |
178 |
| 70-74: |
329 |
| 75-79: |
335 |
| 80-84: |
150 |
| 85 & Up: | 70 |
| Female |
| Population: | 15271 |
| < year old: | 256 |
| Year old: | 201 |
| Age 2: | 160 |
| Age 3: | 175 |
| Age 4: | 193 |
| Age 5: | 182 |
| Age 6: | 176 |
| Age 7: | 185 |
| Age 8: | 299 |
| Age 9: | 248 |
| Age 10: | 273 |
| Age 11: | 262 |
| Age 12: | 261 |
| Age 13: | 255 |
| Age 14: | 250 |
| Age 15: | 211 |
| Age 16: | 236 |
| Age 17: | 239 |
| Age 18: | 174 |
| Age 19: | 271 |
| Age 20: | 272 |
| Age 21: | 304 |
| 22-24: |
685 |
| 25-29: |
1164 |
| 30-34: |
1052 |
| 35-39: |
1300 |
| 40-44: |
1135 |
| 45-49: |
1041 |
| 50-54: |
802 |
| 55-59: |
521 |
| 60-61: |
253 |
| 62-64: |
326 |
| 65-66: |
136 |
| 67-69: |
355 |
| 70-74: |
441 |
| 75-79: |
465 |
| 80-84: |
265 |
| 85 & Up: | 247 |
Education Level of Residents
Total Population: 17570
| Male: | 8067 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 323 |
| High School: |
| 9th: | 271 |
| 10th: | 452 |
| 11th: | 272 |
| 12th, No Diploma: | 474 |
| Graduates: | 2922 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 621 |
| > 1 Year, No Degree: | 1298 |
| Associates: | 430 |
| Bachelors: | 602 |
| Doctorate: | 8 |
| Masters: | 133 |
| Female: | 9503 |
| No School: | 159 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 304 |
| High School: |
| 9th: | 400 |
| 10th: | 592 |
| 11th: | 477 |
| 12th, No Diploma: | 496 |
| Graduates: | 2806 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 935 |
| > 1 Year, No Degree: | 1622 |
| Associates: | 386 |
| Bachelors: | 733 |
| Doctorate: | 34 |
| Masters: | 388 |
Veteran Status of Residents
| Total Males: | 9564 |
| Ages 18 to 64: |
| Total: | 8308 |
| Civilians: | 7211 |
| Non-Veteran Civilians: | 4703 |
| Veteran Civilians: | 2508 |
| Currently In Military: | 1097 |
| Ages 65 & Up: |
| Total: | 1256 |
| Civilians: | 1256 |
| Non-Veteran Civilians: | 372 |
| Veteran Civilians: | 884 |
| Currently In Military: | |
| Total Females: | 11209 |
| Ages 18 to 64: |
| Total: | 9300 |
| Civilians: | 8997 |
| Non-Veteran Civilians: | 8474 |
| Veteran Civilians: | 523 |
| Currently In Military: | 303 |
| Ages 65 & Up: |
| Total: | 1909 |
| Civilians: | 1909 |
| Non-Veteran Civilians: | 1886 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 167 |
| 5 to 9: | 921 |
| 10 to 14: | 1930 |
| 15 to 19: | 3090 |
| 20 to 24: | 2735 |
| 25 to 29: | 825 |
| 30 to 35: | 1893 |
| 36 to 39: | 164 |
| 40 to 44: | 167 |
| 45 to 59: | 385 |
| 60 to 89: | 308 |
| > 89 Minutes: | 207 |
Housing
| Total: | 29069 |
| Own: | 15775 |
| Rent: | 13294 |
Economic Statistics of Residents
Total Households: 11084
| Males 16 & Up: |
| Employed Civilian: | 5791 |
| Unemployed Civilians: | 439 |
| In Labor Force: | 7327 |
| Not In Labor Force: | 2698 |
| In Military: | 1097 |
| Males & Females 16 & Up: |
| Workers: | 13020 |
| Work At Home: | 228 |
| Doesn't Work At Home: | 12792 |
| Family Below Poverty Line: | 1102 |
| Household Below Poverty: | 1893 |
| Married Below Poverty Line: | 261 |
| Median Family Income: | 35838 |
| Median Household Income: | 31202 |
| Per Capita Income: | 14626 |
| Females 16 & Up: |
| Employed Civilian: | 6133 |
| Unemployed Civilians: | 484 |
| In Labor Force: | 6920 |
| Not In Labor Force: | 4764 |
| In Military: | 303 |
Ethnic Makeup
| Total Population: | 29069 |
| White: | 10189 |
| Black: | 16470 |
| Asian: | 1174 |
| Pacific Islander: | 66 |
| Native American: | 144 |
| Multiracial: | 798 |
| Other: | 228 |