Norfolk, Virginia 23509
ZIP Code boundaries for 23509 in Norfolk, VA
2011 Statistics for 23509
| ZIP: | 23509 |
| Name: | NORFOLK |
| County: | NORFOLK CITY |
| Area: | 3 mi2 / 8 km2 / 1915 acres / 7748070 m2 |
| Coordinates: | 36.8824, -76.26209 |
| Residential Addresses: | 5692 |
| Multifamily Addresses: | 449 |
| Single family Addresses: | 4774 |
| Business Addresses: | 312 |
| P.O. Boxes: | 469 |
2000 Census Data for Norfolk, Virginia 23509
Gender & Ages
Total Population: 12753
| Male |
| Population: | 6076 |
| < year old: | 68 |
| Year old: | 73 |
| Age 2: | 42 |
| Age 3: | 101 |
| Age 4: | 83 |
| Age 5: | 70 |
| Age 6: | 74 |
| Age 7: | 130 |
| Age 8: | 160 |
| Age 9: | 69 |
| Age 10: | 90 |
| Age 11: | 83 |
| Age 12: | 134 |
| Age 13: | 76 |
| Age 14: | 71 |
| Age 15: | 84 |
| Age 16: | 99 |
| Age 17: | 87 |
| Age 18: | 87 |
| Age 19: | 95 |
| Age 20: | 111 |
| Age 21: | 118 |
| 22-24: |
122 |
| 25-29: |
374 |
| 30-34: |
396 |
| 35-39: |
513 |
| 40-44: |
540 |
| 45-49: |
481 |
| 50-54: |
321 |
| 55-59: |
265 |
| 60-61: |
115 |
| 62-64: |
185 |
| 65-66: |
137 |
| 67-69: |
101 |
| 70-74: |
194 |
| 75-79: |
188 |
| 80-84: |
85 |
| 85 & Up: | 54 |
| Female |
| Population: | 6677 |
| < year old: | 98 |
| Year old: | 76 |
| Age 2: | 69 |
| Age 3: | 65 |
| Age 4: | 61 |
| Age 5: | 107 |
| Age 6: | 66 |
| Age 7: | 71 |
| Age 8: | 107 |
| Age 9: | 96 |
| Age 10: | 107 |
| Age 11: | 105 |
| Age 12: | 87 |
| Age 13: | 103 |
| Age 14: | 87 |
| Age 15: | 100 |
| Age 16: | 99 |
| Age 17: | 121 |
| Age 18: | 41 |
| Age 19: | 117 |
| Age 20: | 68 |
| Age 21: | 62 |
| 22-24: |
184 |
| 25-29: |
390 |
| 30-34: |
424 |
| 35-39: |
522 |
| 40-44: |
578 |
| 45-49: |
432 |
| 50-54: |
418 |
| 55-59: |
301 |
| 60-61: |
111 |
| 62-64: |
192 |
| 65-66: |
84 |
| 67-69: |
144 |
| 70-74: |
376 |
| 75-79: |
240 |
| 80-84: |
190 |
| 85 & Up: | 178 |
Education Level of Residents
Total Population: 8529
| Male: | 3949 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 100 |
| 10th: | 194 |
| 11th: | 182 |
| 12th, No Diploma: | 167 |
| Graduates: | 1238 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 550 |
| Associates: | 169 |
| Bachelors: | 408 |
| Doctorate: | 37 |
| Masters: | 188 |
| Female: | 4580 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 135 |
| 10th: | 189 |
| 11th: | 279 |
| 12th, No Diploma: | 251 |
| Graduates: | 1346 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 641 |
| Associates: | 271 |
| Bachelors: | 594 |
| Doctorate: | 28 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 4482 |
| Ages 18 to 64: |
| Total: | 3723 |
| Civilians: | 3454 |
| Non-Veteran Civilians: | 2401 |
| Veteran Civilians: | 1053 |
| Currently In Military: | 269 |
| Ages 65 & Up: |
| Total: | 759 |
| Civilians: | 759 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 471 |
| Currently In Military: | |
| Total Females: | 5052 |
| Ages 18 to 64: |
| Total: | 3840 |
| Civilians: | 3809 |
| Non-Veteran Civilians: | 3615 |
| Veteran Civilians: | 194 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1212 |
| Civilians: | 1212 |
| Non-Veteran Civilians: | 1188 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 49 |
| 5 to 9: | 436 |
| 10 to 14: | 1216 |
| 15 to 19: | 1136 |
| 20 to 24: | 994 |
| 25 to 29: | 428 |
| 30 to 35: | 697 |
| 36 to 39: | 78 |
| 40 to 44: | 70 |
| 45 to 59: | 228 |
| 60 to 89: | 94 |
| > 89 Minutes: | 56 |
Housing
| Total: | 12608 |
| Own: | 9005 |
| Rent: | 3603 |
Economic Statistics of Residents
Total Households: 5053
| Males 16 & Up: |
| Employed Civilian: | 2873 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 3401 |
| Not In Labor Force: | 1267 |
| In Military: | 269 |
| Males & Females 16 & Up: |
| Workers: | 5543 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 5482 |
| Family Below Poverty Line: | 353 |
| Household Below Poverty: | 697 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 40034 |
| Median Household Income: | 35101 |
| Per Capita Income: | 17986 |
| Females 16 & Up: |
| Employed Civilian: | 2471 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 2728 |
| Not In Labor Force: | 2544 |
| In Military: | 31 |
Ethnic Makeup
| Total Population: | 12753 |
| White: | 5789 |
| Black: | 6518 |
| Asian: | 146 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 173 |
| Other: | 96 |