Norfolk, Virginia 23504
ZIP Code boundaries for 23504 in Norfolk, VA
2011 Statistics for 23504
| ZIP: | 23504 |
| Name: | NORFOLK |
| County: | NORFOLK CITY |
| Area: | 4 mi2 / 12 km2 / 2865 acres / 11592797 m2 |
| Coordinates: | 36.856808, -76.26571 |
| Residential Addresses: | 7998 |
| Multifamily Addresses: | 1015 |
| Single family Addresses: | 6983 |
| Business Addresses: | 446 |
| P.O. Boxes: | 0 |
2000 Census Data for Norfolk, Virginia 23504
Gender & Ages
Total Population: 23568
| Male |
| Population: | 9972 |
| < year old: | 194 |
| Year old: | 192 |
| Age 2: | 277 |
| Age 3: | 265 |
| Age 4: | 228 |
| Age 5: | 290 |
| Age 6: | 173 |
| Age 7: | 248 |
| Age 8: | 218 |
| Age 9: | 231 |
| Age 10: | 186 |
| Age 11: | 243 |
| Age 12: | 265 |
| Age 13: | 239 |
| Age 14: | 193 |
| Age 15: | 146 |
| Age 16: | 191 |
| Age 17: | 222 |
| Age 18: | 270 |
| Age 19: | 218 |
| Age 20: | 349 |
| Age 21: | 199 |
| 22-24: |
360 |
| 25-29: |
430 |
| 30-34: |
504 |
| 35-39: |
551 |
| 40-44: |
551 |
| 45-49: |
523 |
| 50-54: |
460 |
| 55-59: |
246 |
| 60-61: |
133 |
| 62-64: |
214 |
| 65-66: |
93 |
| 67-69: |
149 |
| 70-74: |
201 |
| 75-79: |
284 |
| 80-84: |
170 |
| 85 & Up: | 66 |
| Female |
| Population: | 13596 |
| < year old: | 277 |
| Year old: | 198 |
| Age 2: | 199 |
| Age 3: | 224 |
| Age 4: | 189 |
| Age 5: | 225 |
| Age 6: | 212 |
| Age 7: | 329 |
| Age 8: | 209 |
| Age 9: | 263 |
| Age 10: | 247 |
| Age 11: | 232 |
| Age 12: | 205 |
| Age 13: | 227 |
| Age 14: | 171 |
| Age 15: | 203 |
| Age 16: | 132 |
| Age 17: | 204 |
| Age 18: | 369 |
| Age 19: | 471 |
| Age 20: | 369 |
| Age 21: | 357 |
| 22-24: |
737 |
| 25-29: |
762 |
| 30-34: |
763 |
| 35-39: |
768 |
| 40-44: |
904 |
| 45-49: |
766 |
| 50-54: |
596 |
| 55-59: |
477 |
| 60-61: |
99 |
| 62-64: |
293 |
| 65-66: |
150 |
| 67-69: |
292 |
| 70-74: |
399 |
| 75-79: |
412 |
| 80-84: |
243 |
| 85 & Up: | 423 |
Education Level of Residents
Total Population: 11922
| Male: | 4575 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 179 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 211 |
| 10th: | 342 |
| 11th: | 329 |
| 12th, No Diploma: | 351 |
| Graduates: | 1312 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 609 |
| Associates: | 128 |
| Bachelors: | 291 |
| Doctorate: | 36 |
| Masters: | 130 |
| Female: | 7347 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 131 |
| 5th - 6th: | 203 |
| Middle/Junior High: |
| 7th - 8th: | 625 |
| High School: |
| 9th: | 314 |
| 10th: | 757 |
| 11th: | 738 |
| 12th, No Diploma: | 434 |
| Graduates: | 1888 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 957 |
| Associates: | 150 |
| Bachelors: | 518 |
| Doctorate: | 28 |
| Masters: | 151 |
Veteran Status of Residents
| Total Males: | 5971 |
| Ages 18 to 64: |
| Total: | 5008 |
| Civilians: | 4904 |
| Non-Veteran Civilians: | 4017 |
| Veteran Civilians: | 887 |
| Currently In Military: | 104 |
| Ages 65 & Up: |
| Total: | 963 |
| Civilians: | 963 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 510 |
| Currently In Military: | |
| Total Females: | 9650 |
| Ages 18 to 64: |
| Total: | 7731 |
| Civilians: | 7731 |
| Non-Veteran Civilians: | 7535 |
| Veteran Civilians: | 196 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1919 |
| Civilians: | 1919 |
| Non-Veteran Civilians: | 1901 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 567 |
| 10 to 14: | 961 |
| 15 to 19: | 1494 |
| 20 to 24: | 1077 |
| 25 to 29: | 344 |
| 30 to 35: | 942 |
| 36 to 39: | 101 |
| 40 to 44: | 152 |
| 45 to 59: | 256 |
| 60 to 89: | 284 |
| > 89 Minutes: | 241 |
Housing
| Total: | 21601 |
| Own: | 5807 |
| Rent: | 15794 |
Economic Statistics of Residents
Total Households: 8009
| Males 16 & Up: |
| Employed Civilian: | 2667 |
| Unemployed Civilians: | 702 |
| In Labor Force: | 3473 |
| Not In Labor Force: | 2911 |
| In Military: | 104 |
| Males & Females 16 & Up: |
| Workers: | 6620 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 6503 |
| Family Below Poverty Line: | 2199 |
| Household Below Poverty: | 3401 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 18091 |
| Median Household Income: | 15779 |
| Per Capita Income: | 10125 |
| Females 16 & Up: |
| Employed Civilian: | 4067 |
| Unemployed Civilians: | 741 |
| In Labor Force: | 4808 |
| Not In Labor Force: | 5178 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23568 |
| White: | 941 |
| Black: | 22205 |
| Asian: | 140 |
| Pacific Islander: | 5 |
| Native American: | 26 |
| Multiracial: | 233 |
| Other: | 18 |