Norfolk, Virginia 23503
ZIP Code boundaries for 23503 in Norfolk, VA
2011 Statistics for 23503
| ZIP: | 23503 |
| Name: | NORFOLK |
| County: | NORFOLK CITY |
| Area: | 8 mi2 / 20 km2 / 4928 acres / 19941353 m2 |
| Coordinates: | 36.948414, -76.265594 |
| Residential Addresses: | 14654 |
| Multifamily Addresses: | 1854 |
| Single family Addresses: | 12311 |
| Business Addresses: | 371 |
| P.O. Boxes: | 489 |
2000 Census Data for Norfolk, Virginia 23503
Gender & Ages
Total Population: 46809
| Male |
| Population: | 29882 |
| < year old: | 278 |
| Year old: | 257 |
| Age 2: | 264 |
| Age 3: | 271 |
| Age 4: | 296 |
| Age 5: | 178 |
| Age 6: | 260 |
| Age 7: | 227 |
| Age 8: | 208 |
| Age 9: | 270 |
| Age 10: | 161 |
| Age 11: | 207 |
| Age 12: | 189 |
| Age 13: | 177 |
| Age 14: | 162 |
| Age 15: | 178 |
| Age 16: | 138 |
| Age 17: | 158 |
| Age 18: | 708 |
| Age 19: | 1816 |
| Age 20: | 2785 |
| Age 21: | 2779 |
| 22-24: |
4918 |
| 25-29: |
3272 |
| 30-34: |
1889 |
| 35-39: |
2019 |
| 40-44: |
1611 |
| 45-49: |
1077 |
| 50-54: |
910 |
| 55-59: |
577 |
| 60-61: |
188 |
| 62-64: |
246 |
| 65-66: |
105 |
| 67-69: |
108 |
| 70-74: |
397 |
| 75-79: |
369 |
| 80-84: |
158 |
| 85 & Up: | 71 |
| Female |
| Population: | 16927 |
| < year old: | 326 |
| Year old: | 217 |
| Age 2: | 239 |
| Age 3: | 189 |
| Age 4: | 162 |
| Age 5: | 168 |
| Age 6: | 227 |
| Age 7: | 186 |
| Age 8: | 184 |
| Age 9: | 195 |
| Age 10: | 218 |
| Age 11: | 215 |
| Age 12: | 156 |
| Age 13: | 220 |
| Age 14: | 159 |
| Age 15: | 164 |
| Age 16: | 168 |
| Age 17: | 194 |
| Age 18: | 376 |
| Age 19: | 672 |
| Age 20: | 583 |
| Age 21: | 605 |
| 22-24: |
1282 |
| 25-29: |
1521 |
| 30-34: |
1046 |
| 35-39: |
1370 |
| 40-44: |
1288 |
| 45-49: |
964 |
| 50-54: |
883 |
| 55-59: |
627 |
| 60-61: |
179 |
| 62-64: |
209 |
| 65-66: |
161 |
| 67-69: |
196 |
| 70-74: |
519 |
| 75-79: |
422 |
| 80-84: |
273 |
| 85 & Up: | 164 |
Education Level of Residents
Total Population: 22819
| Male: | 12997 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 252 |
| 10th: | 264 |
| 11th: | 242 |
| 12th, No Diploma: | 367 |
| Graduates: | 4721 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 1458 |
| > 1 Year, No Degree: | 2602 |
| Associates: | 781 |
| Bachelors: | 1349 |
| Doctorate: | 54 |
| Masters: | 468 |
| Female: | 9822 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 250 |
| High School: |
| 9th: | 291 |
| 10th: | 326 |
| 11th: | 290 |
| 12th, No Diploma: | 411 |
| Graduates: | 3129 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 1048 |
| > 1 Year, No Degree: | 1587 |
| Associates: | 681 |
| Bachelors: | 1167 |
| Doctorate: | 48 |
| Masters: | 342 |
Veteran Status of Residents
| Total Males: | 26003 |
| Ages 18 to 64: |
| Total: | 24795 |
| Civilians: | 9407 |
| Non-Veteran Civilians: | 5129 |
| Veteran Civilians: | 4278 |
| Currently In Military: | 15388 |
| Ages 65 & Up: |
| Total: | 1208 |
| Civilians: | 1208 |
| Non-Veteran Civilians: | 193 |
| Veteran Civilians: | 1015 |
| Currently In Military: | |
| Total Females: | 13340 |
| Ages 18 to 64: |
| Total: | 11605 |
| Civilians: | 9482 |
| Non-Veteran Civilians: | 8821 |
| Veteran Civilians: | 661 |
| Currently In Military: | 2123 |
| Ages 65 & Up: |
| Total: | 1735 |
| Civilians: | 1735 |
| Non-Veteran Civilians: | 1694 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 2448 |
| 5 to 9: | 4260 |
| 10 to 14: | 3919 |
| 15 to 19: | 4552 |
| 20 to 24: | 4546 |
| 25 to 29: | 1340 |
| 30 to 35: | 3759 |
| 36 to 39: | 577 |
| 40 to 44: | 529 |
| 45 to 59: | 1116 |
| 60 to 89: | 533 |
| > 89 Minutes: | 498 |
Housing
| Total: | 30734 |
| Own: | 14212 |
| Rent: | 16522 |
Economic Statistics of Residents
Total Households: 13368
| Males 16 & Up: |
| Employed Civilian: | 7802 |
| Unemployed Civilians: | 379 |
| In Labor Force: | 23574 |
| Not In Labor Force: | 2725 |
| In Military: | 15393 |
| Males & Females 16 & Up: |
| Workers: | 30877 |
| Work At Home: | 2800 |
| Doesn't Work At Home: | 28077 |
| Family Below Poverty Line: | 755 |
| Household Below Poverty: | 1481 |
| Married Below Poverty Line: | 195 |
| Median Family Income: | 38176 |
| Median Household Income: | 33605 |
| Per Capita Income: | 18064 |
| Females 16 & Up: |
| Employed Civilian: | 6581 |
| Unemployed Civilians: | 582 |
| In Labor Force: | 9297 |
| Not In Labor Force: | 4405 |
| In Military: | 2134 |
Ethnic Makeup
| Total Population: | 46809 |
| White: | 31347 |
| Black: | 10355 |
| Asian: | 1365 |
| Pacific Islander: | 39 |
| Native American: | 410 |
| Multiracial: | 1778 |
| Other: | 1515 |