| Flights departing from: | ![]() | 61° F |
|---|---|---|
| Norfolk, VA | Mostly Cloudy | |
| (ORF-Norfolk International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chapel Hill, NC | 192 | 11:02 AM | Arrived | |
| New York, NY | Air Wisconsin | 4042 | 05:23 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3584 | 05:48 AM | Arrived |
| Washington, DC | Air Wisconsin | 3896 | 06:04 AM | Arrived |
| New York, NY | Air Wisconsin | 4049 | 06:22 AM | Arrived |
| New York, NY | Air Wisconsin | 3808 | 07:28 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3682 | 07:55 AM | Arrived |
| Washington, DC | Air Wisconsin | 3952 | 09:31 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3597 | 11:34 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4085 | 01:47 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3673 | 05:23 PM | Arrived |
| Washington, DC | Air Wisconsin | 3961 | 06:58 PM | Arrived |
| New York, NY | Air Wisconsin | 3635 | 07:25 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3578 | 07:22 PM | Arrived |
| New York, NY | Air Wisconsin | 4042 | 05:16 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3584 | 05:50 AM | Scheduled |
| Washington, DC | Air Wisconsin | 3896 | 06:05 AM | Scheduled |
| New York, NY | Air Wisconsin | 4049 | 06:31 AM | Scheduled |
| New York, NY | Air Wisconsin | 3808 | 07:19 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3682 | 07:49 AM | Scheduled |
| Dallas, TX | American | 463 | 06:30 AM | Arrived |
| Dallas, TX | American | 1187 | 06:22 PM | In Flight |
| Dallas, TX | American | 463 | 06:24 AM | Scheduled |
| Miami, FL | American Eagle | 3520 | 07:27 AM | Arrived |
| New York, NY | American Eagle | 4324 | 02:45 PM | Arrived |
| Miami, FL | American Eagle | 3522 | 07:06 PM | In Flight |
| Miami, FL | American Eagle | 3520 | 07:48 AM | Scheduled |
| Richmond, VA | As-Aero | 653 | 05:12 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6160 | 06:46 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4617 | 06:18 AM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5026 | 12:38 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4416 | 01:55 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6089 | 05:43 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4617 | 05:52 AM | Scheduled |
| Boston, MA | Chautauqua Airlines | 6046 | 10:57 AM | Arrived |
| New York, NY | Chautauqua Airlines | 6074 | 01:45 PM | Arrived |
| Cincinnati, OH | Chautauqua Airlines | 6094 | 05:38 PM | Arrived |
| Washington, DC | Colgan Air | 3928 | 06:27 AM | Arrived |
| Newark, NJ | Colgan Air | 4898 | 06:16 AM | Arrived |
| Washington, DC | Colgan Air | 4964 | 10:24 AM | Arrived |
| Newark, NJ | Colgan Air | 4895 | 10:32 AM | Arrived |
| Newark, NJ | Colgan Air | 4896 | 06:09 PM | Arrived |
| Washington, DC | Colgan Air | 4963 | 07:32 PM | Arrived |
| Washington, DC | Colgan Air | 3928 | 06:12 AM | Scheduled |
| Newark, NJ | Colgan Air | 4898 | 06:05 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5784 | 06:10 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5784 | 06:41 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1269 | 05:55 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1183 | 07:09 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1113 | 09:52 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1233 | 01:01 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2141 | 02:48 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2148 | 04:32 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1012 | 07:10 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1269 | 05:51 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1183 | 07:03 AM | Scheduled |
| Hilton Head Island, SC | Executive Jet Aviation | 324 | 01:16 PM | Arrived |
| Pittsburgh, PA | Executive Jet Aviation | 901 | 01:58 PM | Arrived |
| Racine, WI | Executive Jet Aviation | 309P | 01:03 PM | Arrived |
| Oklahoma City, OK | Executive Jet Aviation | 361 | 05:01 PM | Arrived |
| New York, NY | Express Airlines | 4133 | 06:14 AM | Arrived |
| Detroit, MI | Express Airlines | 4026 | 05:56 AM | Arrived |
| Cincinnati, OH | Express Airlines | 3850 | 06:40 AM | Arrived |
| Detroit, MI | Express Airlines | 3976 | 09:10 AM | Arrived |
| Boston, MA | Express Airlines | 4143 | 03:00 PM | Arrived |
| Detroit, MI | Express Airlines | 4093 | 04:31 PM | Arrived |
| Detroit, MI | Express Airlines | 4275 | 06:42 PM | Arrived |
| New York, NY | Express Airlines | 4133 | 06:25 AM | Scheduled |
| Detroit, MI | Express Airlines | 4026 | 05:55 AM | Scheduled |
| Cincinnati, OH | Express Airlines | 3850 | 06:40 AM | Scheduled |
| Detroit, MI | Express Airlines | 3976 | 09:14 AM | Scheduled |
| Memphis, TN | Federal Express | 409 | 07:43 AM | Arrived |
| Indianapolis, IN | Federal Express | 1614 | 09:41 PM | Planned |
| Memphis, TN | Federal Express | 1338 | 09:58 PM | Planned |
| Washington, DC | Five Star Airlines | 701 | 12:01 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2687 | 09:45 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2611 | 11:09 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2767 | 01:46 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3785 | 02:00 PM | Arrived |
| Washington, DC | Mesa Airlines | 3770 | 04:45 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2691 | 07:49 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3787 | 06:46 AM | Scheduled |
| Quincy, MA | Mountain Air Cargo | 8477 | 07:30 AM | Landed |
| Philadelphia, PA | PSA Airlines | 340 | 09:40 AM | Arrived |
| Charlotte, NC | PSA Airlines | 212 | 02:35 PM | Arrived |
| New York, NY | PSA Airlines | 352 | 04:21 PM | Arrived |
| Greenville, NC | Ram Air Freight | 252 | 04:30 PM | Landed |
| Charlotte, NC | Republic Airlines | 3181 | 05:26 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3276 | 04:06 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3181 | 05:24 AM | Scheduled |
| Washington, DC | Sky West | 6349 | 03:06 PM | Arrived |
| Chicago, IL | Southwest | 3962 | 06:53 AM | Arrived |
| Baltimore, MD | Southwest | 3161 | 08:09 AM | Arrived |
| Jacksonville, FL | Southwest | 3517 | 07:34 AM | Arrived |
| Nashville, TN | Southwest | 167 | 09:00 AM | Arrived |
| Tampa, FL | Southwest | 1895 | 10:35 AM | Arrived |
| Orlando, FL | Southwest | 36 | 11:09 AM | Arrived |
| Baltimore, MD | Southwest | 3586 | 01:49 PM | Arrived |
| Baltimore, MD | Southwest | 378 | 04:33 PM | Arrived |
| Jacksonville, FL | Southwest | 204 | 03:47 PM | Arrived |
| Orlando, FL | Southwest | 472 | 05:59 PM | Arrived |
| Baltimore, MD | Southwest | 507 | 07:30 PM | Arrived |
| Chicago, IL | Southwest | 262 | 06:18 PM | Arrived |
| Chicago, IL | Southwest | 3962 | 06:52 AM | Scheduled |
| Baltimore, MD | Southwest | 3161 | 08:11 AM | Scheduled |
| Jacksonville, FL | Southwest | 3517 | 07:34 AM | Scheduled |
| Nashville, TN | Southwest | 167 | 09:03 AM | Scheduled |
| Richmond, VA | United Parcel Service | 1233 | 09:18 PM | Planned |
| Charlotte, NC | Us Airways | 929 | 07:16 AM | Arrived |
| Charlotte, NC | Us Airways | 929 | 07:11 AM | Scheduled |
| New York, NY | USAir Express | 4436 | 09:06 AM | Arrived |
| New York, NY | USAir Express | 4426 | 10:51 AM | Arrived |
| New York, NY | USAir Express | 4185 | 02:01 PM | Arrived |
| Philadelphia, PA | USAir Express | 4367 | 03:30 PM | Arrived |
| New York, NY | USAir Express | 4436 | 09:14 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 61° F |
|---|---|---|
| Norfolk, VA | Partly Cloudy | |
| (ORF-Norfolk International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| New York, NY | Air Wisconsin | 9365 | 08:34 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4091 | 08:35 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 597A | 10:44 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 85A | 12:43 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3719 | 04:34 PM | Arrived |
| Washington, DC | Air Wisconsin | 961A | 06:01 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3581 | 06:22 PM | Arrived |
| New York, NY | Air Wisconsin | 635A | 06:28 PM | Arrived |
| New York, NY | Air Wisconsin | 4037 | 08:17 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4064 | 08:45 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3587 | 09:11 PM | Arrived |
| Washington, DC | Air Wisconsin | 3963 | 09:19 PM | In Flight |
| New York, NY | Air Wisconsin | 4027 | 09:59 PM | In Flight |
| New York, NY | Air Wisconsin | 3993 | 10:50 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4091 | 08:40 AM | Scheduled |
| Dallas, TX | American | 682 | 05:01 PM | Arrived |
| Dallas, TX | American | 1102 | 09:57 PM | In Flight |
| Miami, FL | American Eagle | 3521 | 01:36 PM | Arrived |
| New York, NY | American Eagle | 4323 | 05:47 PM | Arrived |
| Miami, FL | American Eagle | 3523 | 11:07 PM | In Flight |
| Atlantic City, NJ | As-Aero | 653 | 04:41 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5026 | 11:35 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4416 | 12:44 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6162 | 04:23 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4616 | 11:32 PM | Scheduled |
| New York, NY | Chautauqua Airlines | 6037 | 09:59 AM | Arrived |
| Cincinnati, OH | Chautauqua Airlines | 6036 | 10:16 AM | Arrived |
| Boston, MA | Chautauqua Airlines | 6042 | 04:59 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6037 | 09:35 AM | Scheduled |
| Washington, DC | Colgan Air | 4954 | 09:17 AM | Arrived |
| Newark, NJ | Colgan Air | 4895 | 09:35 AM | Arrived |
| Newark, NJ | Colgan Air | 4896 | 04:12 PM | Arrived |
| Washington, DC | Colgan Air | 4953 | 06:14 PM | Arrived |
| Newark, NJ | Colgan Air | 4897 | 08:40 PM | Arrived |
| Washington, DC | Colgan Air | 3927 | 11:16 PM | Scheduled |
| Newark, NJ | Colgan Air | 4895 | 09:33 AM | Scheduled |
| Washington, DC | Colgan Air | 3925 | 09:35 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5720 | 10:48 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1113 | 08:46 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1233 | 11:47 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2141 | 01:47 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2148 | 03:21 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1012 | 06:11 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 117 | 08:40 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2095 | 10:24 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1113 | 08:45 AM | Scheduled |
| Oklahoma City, OK | Executive Jet Aviation | 324 | 12:02 PM | Arrived |
| Washington, DC | Executive Jet Aviation | 901 | 12:32 PM | Arrived |
| Bedford, MA | Executive Jet Aviation | 361 | 02:23 PM | Arrived |
| Winston-Salem, NC | Executive Jet Aviation | 573 | 06:31 PM | Arrived |
| Detroit, MI | Express Airlines | 3908 | 09:14 AM | Arrived |
| Cincinnati, OH | Express Airlines | 3894 | 03:20 PM | Arrived |
| Detroit, MI | Express Airlines | 4093 | 03:40 PM | Arrived |
| Detroit, MI | Express Airlines | 4294 | 07:05 PM | Arrived |
| Boston, MA | Express Airlines | 4301 | 07:29 PM | Arrived |
| New York, NY | Express Airlines | 4125 | 08:57 PM | Arrived |
| Detroit, MI | Express Airlines | 4270 | 11:31 PM | Scheduled |
| Detroit, MI | Express Airlines | 3908 | 09:35 AM | Scheduled |
| Cincinnati, OH | Express Airlines | 4183 | 10:24 AM | Scheduled |
| Indianapolis, IN | Federal Express | 1714 | 05:55 AM | Arrived |
| Memphis, TN | Federal Express | 1581 | 06:19 AM | Arrived |
| Memphis, TN | Federal Express | 307 | 07:04 PM | Arrived |
| West Palm Beach, FL | Five Star Airlines | 701 | 07:58 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2693 | 08:30 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2692 | 09:59 AM | Arrived |
| Chicago, IL | Mesa Airlines | 3755 | 10:42 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2644 | 12:27 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3770 | 03:47 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2617 | 06:52 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3758 | 10:17 PM | In Flight |
| Charlotte, NC | Mesa Airlines | 2693 | 08:30 AM | Scheduled |
| Chicago, IL | Mesa Airlines | 3785 | 10:21 AM | Scheduled |
| Quincy, MA | Mountain Air Cargo | 7476 | 07:31 PM | Arrived |
| Washington, DC | PSA Airlines | 393 | 08:43 AM | Arrived |
| Charlotte, NC | PSA Airlines | 274 | 01:42 PM | Arrived |
| Charlotte, NC | PSA Airlines | 328 | 03:36 PM | Arrived |
| Washington, DC | PSA Airlines | 393 | 08:49 AM | Scheduled |
| Newport News, VA | Ram Air Freight | 251 | 03:22 PM | Landed |
| Philadelphia, PA | Republic Airlines | 3287 | 02:51 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3216 | 11:32 PM | Scheduled |
| Washington, DC | Sky West | 759U | 12:56 PM | Arrived |
| Jacksonville, FL | Southwest | 167 | 07:55 AM | Arrived |
| Baltimore, MD | Southwest | 1895 | 09:03 AM | Arrived |
| Orlando, FL | Southwest | 1414 | 09:38 AM | Arrived |
| Tampa, FL | Southwest | 3586 | 12:46 PM | Arrived |
| Baltimore, MD | Southwest | 204 | 02:44 PM | Arrived |
| Chicago, IL | Southwest | 378 | 03:31 PM | Arrived |
| Baltimore, MD | Southwest | 472 | 05:13 PM | Arrived |
| Orlando, FL | Southwest | 262 | 05:33 PM | Arrived |
| Jacksonville, FL | Southwest | 507 | 06:47 PM | Arrived |
| Baltimore, MD | Southwest | 275 | 08:19 PM | Arrived |
| Nashville, TN | Southwest | 2077 | 11:16 PM | Scheduled |
| Chicago, IL | Southwest | 2700 | 11:39 PM | Scheduled |
| Jacksonville, FL | Southwest | 167 | 08:11 AM | Scheduled |
| Baltimore, MD | Southwest | 1895 | 09:11 AM | Scheduled |
| Orlando, FL | Southwest | 1414 | 09:40 AM | Scheduled |
| Richmond, VA | United Parcel Service | 1234 | 06:10 AM | Arrived |
| Charlotte, NC | Us Airways | 930P | 09:48 PM | In Flight |
| Charlotte, NC | Us Airways | 930 | 09:55 PM | Scheduled |
| New York, NY | USAir Express | 4435 | 08:31 AM | Arrived |
| New York, NY | USAir Express | 4485 | 10:01 AM | Arrived |
| New York, NY | USAir Express | 4196 | 01:27 PM | Arrived |
| New York, NY | USAir Express | 4361 | 02:55 PM | Arrived |
| New York, NY | USAir Express | 4435 | 08:21 AM | Scheduled |
| New York, NY | USAir Express | 4485 | 09:58 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual